lunedì 21 apr 2025
martedì 22 apr 2025
mercoledì 23 apr 2025
giovedì 24 apr 2025
venerdì 25 apr 2025
sabato 26 apr 2025
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
01:15 | 126484259 | NACIONAL ASUNCION | DEPORTIVO RECOLETA | PARAGUAY | PRIMERA DIVISION, APERTURA |
|
01:30 | 187222458 | ATENAS DE LA PLATA | SOMISA DE SAN NICOLAS | ARGENTINA | LA LIGA FEDERAL |
|
01:30 | 182530003 | MONTE GRANDE | CLUB 3 DE FEBRERO | ARGENTINA | LA LIGA FEDERAL |
|
01:30 | 174319793 | GIMNASIA Y ESGRIMA DE ITUZAINGO | INDEPENDIENTE AVELLANEDA | ARGENTINA | LA LIGA FEDERAL |
|
01:30 | 144229413 | CS ALEJANDRO KORN | SAN FERNANDO | ARGENTINA | LA LIGA FEDERAL |
|
01:30 | 119151191 | GEVP | SAN MIGUEL | ARGENTINA | LA LIGA FEDERAL |
|
01:30 | 57052159 | OBRAS SANITARIAS | GIMNASIA DE COMODORO | ARGENTINA | LNB |
|
01:30 | 152400692 | 2 DE MAYO RESERVES | SPORTIVO AMELIANO RESERVES | PARAGUAY | RESERVE LEAGUE |
|
01:30 | 127882479 | GUARANI DE FRAM | PASTOREO FC | PARAGUAY | DIVISION INTERMEDIA |
|
02:00 | 194289154 | ARGENTINO DE MARCOS JUAREZ | NAUTICO AVELLANEDA DE ROSARIO | ARGENTINA | LA LIGA FEDERAL |
|
02:00 | 155082701 | CICLISTA PARANA | BH DE GUALEGUAY | ARGENTINA | LA LIGA FEDERAL |
|
02:00 | 58660731 | AGUADA SANTEROS | QUEBRADILLAS | PORTO RICO | SUPERIOR NACIONAL |
|
02:00 | 58660729 | INDIAS DE MAYAGUEZ | GUAYNABO | PORTO RICO | SUPERIOR NACIONAL |
|
02:00 | 152713074 | DENDELE FC (VII) | FUNKBOL CLUBE (VII) | BRASILE | KINGS LEAGUE - 40 MIN PLAY |
|
02:30 | 185179513 | BOCHAS | EL TALA | ARGENTINA | LA LIGA FEDERAL |
|
02:30 | 57052163 | ATENAS CORDOBA | SAN MARTIN CORRIENTES | ARGENTINA | LNB |
|
02:30 | 58314753 | CLUBE DO REMO PA | CORITIBA FC PR | BRASILE | BRASILEIRO SERIE B |
|
02:45 | 121149703 | CLUB MALVIN | CORDON | URUGUAY | LUB |
|
02:45 | 53651589 | ARNETT GARDENS FC | VERE UNITED FC | GIAMAICA | PREMIER LEAGUE |
|
03:00 | 184394524 | SVAJDA, ZACHARY | MONDAY, JOHANNUS | CHALLENGE | ATP CHALLENGER GWANGJU, COREA DEL SUD UOMINI SING. |
|
03:00 | 159457877 | KOTARO MOCHIZUKI | BILL CHAN | UTR | PRO KAWAGUCHI |
|
03:00 | 150436974 | FURUTANI, HINATA | SHIGETA, MUA | UTR | PRO KAWAGUCHI WOMEN |
|
03:00 | 145262946 | KIKUCHI, YUTA | KUMASAKA, TAKUYA | ITF MASCHILE | M15 OSAKA |
|
03:00 | 127161007 | MARINKOV, PAVLE | YAMANAKA, TAIYO | ITF MASCHILE | M15 OSAKA |
|
03:00 | 113834830 | TAMURA, KURUMI | NISHIMOTO, SERA | UTR | PRO KAWAGUCHI WOMEN |
|
03:00 | 111122736 | TAKAHASHI, YUSUKE | ADACHI, TAKI | ITF MASCHILE | M15 OSAKA |
|
03:00 | 109065584 | HUANG, TSUNG-HAO | YUTO OKI | ITF MASCHILE | M15 OSAKA |
|
03:00 | 107418016 | AYANA YAGUCHI | NAMIGATA, JUNRI | UTR | PRO KAWAGUCHI WOMEN |
|
03:00 | 106008929 | KOSUKE MORITA | YUYA ANDO | UTR | PRO KAWAGUCHI |
|
03:00 | 102615307 | SCHOOLKATE, TRISTAN | SAKAMOTO, REI | CHALLENGE | ATP CHALLENGER GWANGJU, COREA DEL SUD UOMINI SING. |
|
03:00 | 100396775 | LESTIENNE, CONSTANT | CHUNG, HYEON | CHALLENGE | ATP CHALLENGER GWANGJU, COREA DEL SUD UOMINI SING. |
|
03:10 | 57310873 | AD PASTO | RIONEGRO AGUILAS | COLOMBIA | PRIMERA A, CLAUSURA |
|
04:00 | 57055311 | LIGA DEPORTIVA ALAJUELENSE | DEPORTIVO SAPRISSA | COSTA RICA | PRIMERA DIVISION, CLAUSURA |
|
04:00 | 59994149 | SHIMIZU, YUTA | TROTTER, JAMES KENT | CHALLENGE | ATP CHALLENGER GWANGJU, COREA DEL SUD UOMINI SING. |
|
04:00 | 59994147 | MCCABE, JAMES | WATANUKI, YOSUKE | CHALLENGE | ATP CHALLENGER GWANGJU, COREA DEL SUD UOMINI SING. |
|
04:30 | 190017007 | DELHI UNITED WOMEN | ROYAL RANGERS FC WOMEN | INDIA | DELHI LEAGUE WOMEN |
|
05:10 | 59994141 | ZHOU, YI | JASIKA, OMAR | CHALLENGE | ATP CHALLENGER GWANGJU, COREA DEL SUD UOMINI SING. |
|
05:10 | 59994139 | ESCOFFIER, ANTOINE | EUBANKS, CHRISTOPHER | CHALLENGE | ATP CHALLENGER GWANGJU, COREA DEL SUD UOMINI SING. |
|
05:30 | 162940537 | AIKAWA/NAKASHIMA | WU M X / YANG Y | ITF FEMMINILE | W15 WUNING WD |
|
06:20 | 59994157 | KUBLER, JASON | KWON, SOONWOO | CHALLENGE | ATP CHALLENGER GWANGJU, COREA DEL SUD UOMINI SING. |
|
06:20 | 59994143 | ATMANE, TERENCE | KACHMAZOV, ALIBEK | CHALLENGE | ATP CHALLENGER GWANGJU, COREA DEL SUD UOMINI SING. |
|
06:30 | 107037433 | ITO/KUWATA | ARSENEAULT/MARINO | ITF FEMMINILE | W100 TOKYO WD |
|
07:00 | 149700897 | GARHWAL WOMEN | HOPS FC WOMEN | INDIA | DELHI LEAGUE WOMEN |
|
07:00 | 176132277 | CHEN/REN | LI/ZHANG | ITF FEMMINILE | W15 WUNING WD |
|
07:00 | 101796512 | GIBSON/ISHII | KOIKE/SONOBE | ITF FEMMINILE | W100 TOKYO WD |
|
07:30 | 176821483 | OKI/SUMIZAWA | TOMIDA/YAMANAKA | ITF MASCHILE | M15 OSAKA MD |
|
07:30 | 60008179 | ESCOFFIER A / SANCHEZ L | RAMANATHAN R / WANG A | CHALLENGE | ATP CHALLENGER GWANGJU, COREA DEL SUD UOMINI DOPP. |
|
07:30 | 59994155 | GRENIER, HUGO | TU, LI | CHALLENGE | ATP CHALLENGER GWANGJU, COREA DEL SUD UOMINI SING. |
|
08:00 | 165561952 | SYLVA KALTENG FC | MANGIWANG FC | INDONESIA | LIGA 4 |
|
08:00 | 145441821 | PERSIMER MERAUKE | PSAB ACEH BESAR | INDONESIA | LIGA 4 |
|
08:00 | 184838511 | ANDERSON/O CONNELL | OGURA/SHIRAISHI | ITF MASCHILE | M15 OSAKA MD |
|
08:00 | 156195136 | KAWACHI K / TOKUDA R | INUI/KAWAHASHI | ITF MASCHILE | M15 OSAKA MD |
|
08:30 | 195004405 | EFSTATHIOU/LOMAKIN | DONG/ZHANG | ITF MASCHILE | M15 LUAN MD |
|
08:30 | 179393878 | OKAMURA/VITHOONTIEN | MUTO/YUKAWA | ITF MASCHILE | M15 OSAKA MD |
|
08:30 | 123565318 | GUO/SHIBAHARA | KINOSHITA H / NISHIMURA K | ITF FEMMINILE | W100 TOKYO WD |
|
09:00 | 58642119 | YANBIAN LONGDING | DALIAN KUN CITY | CINA | CHINA LEAGUE 1 |
|
09:00 | 186672845 | GASIMOV/LAVIZZARI | ROTTOLI/ZEUCH | ITF MASCHILE | M25 SHARM EL SHEIKH MD |
|
09:00 | 180726606 | KAMCHIBEKOV/LAUINGER | KRAJCI/STOLARIK | ITF MASCHILE | M25 SHARM EL SHEIKH MD |
|
09:00 | 162795686 | POLJAK D / STEWART H | JOVIC/YAP | ITF MASCHILE | M25 SHARM EL SHEIKH MD |
|
09:00 | 116770001 | JONES/TAMM | CASTELNUOVO/LHUILLIER | ITF MASCHILE | M25 SHARM EL SHEIKH MD |
|
09:30 | 58590821 | SHAANXI UNION FC | NANJING FENGFAN | CINA | CHINA LEAGUE 1 |
|
10:00 | 60000327 | SKATOV, TIMOFEY | CORNUT-CHAUVINC, ANTOINE | CHALLENGE | ATP CHALLENGER ROMA, ITALIA SINGOLARE MASCHILE |
|
10:00 | 60000315 | CARBONI, LORENZO | AJDUKOVIC, DUJE | CHALLENGE | ATP CHALLENGER ROMA, ITALIA SINGOLARE MASCHILE |
|
11:00 | 194628965 | KONSTANTINE GOGELIYA | MOELLER, MARVIN | ITF MASCHILE | M15 ANTALYA |
|
11:00 | 60049823 | FEARNLEY, JACOB | DELLIEN, HUGO | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 60049821 | COCCIARETTO, ELISABETTA | PARRY, DIANE | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
11:00 | 60047443 | BOYER, TRISTAN | MAYOT, HAROLD | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 60047441 | JOINT, MAYA | TEICHMANN, JIL | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
11:00 | 60045739 | BLINKOVA, ANNA | QUEVEDO, KAITLIN | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
11:00 | 60045737 | VAN DE ZANDSCHULP, BOTIC | CERUNDOLO, JUAN MANUEL | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:10 | 60000321 | SHELBAYH, ABEDALLAH | KUZMANOV, DIMITAR | CHALLENGE | ATP CHALLENGER ROMA, ITALIA SINGOLARE MASCHILE |
|
11:10 | 60000319 | GIGANTE, MATTEO | GIUSTINO, LORENZO | CHALLENGE | ATP CHALLENGER ROMA, ITALIA SINGOLARE MASCHILE |
|
11:30 | 162580761 | SHAN UTD WOMEN | AYEYAWADY FC WOMEN | MYANMAR | LEAGUE WOMEN |
|
11:30 | 132095561 | VARDAR SKOPJE U19 | MAKEDONIJA GJ. P U19 | NORTH MACEDONIA | U19 LEAGUE |
|
12:00 | 56746453 | ACADEMICO VISEU U23 | SC FARENSE U23 | PORTOGALLO | CAMPIONATO U23 |
|
12:00 | 56746333 | FC VIZELA U23 | SPORTING CP U23 | PORTOGALLO | CAMPIONATO U23 |
|
12:00 | 60001891 | HUSSEY, GILES | SAMUEL, TOBY | CHALLENGE | ATP CHALLENGER ABIDJAN, COTE D IVOIRE MEN SINGLES |
|
12:00 | 60001881 | ANDRE, SEYDINA | CHIDEKH, CLEMENT | CHALLENGE | ATP CHALLENGER ABIDJAN, COTE D IVOIRE MEN SINGLES |
|
12:10 | 60050053 | GOJO, BORNA | KYM, JEROME | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
12:10 | 60050025 | SONMEZ, ZEYNEP | LEPCHENKO, VARVARA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
12:20 | 60000333 | GAUBAS, VILIUS | SULTANOV, KHUMOYUN | CHALLENGE | ATP CHALLENGER ROMA, ITALIA SINGOLARE MASCHILE |
|
12:20 | 60000329 | BERTOLA, REMY | BOUQUIER, ARTHUR | CHALLENGE | ATP CHALLENGER ROMA, ITALIA SINGOLARE MASCHILE |
|
12:20 | 60000323 | ARNABOLDI, FEDERICO | PENNAFORTI, GABRIELE | CHALLENGE | ATP CHALLENGER ROMA, ITALIA SINGOLARE MASCHILE |
|
12:30 | 176143656 | DOLS/NAITO | GUDELJ/RASIM | ITF FEMMINILE | W15 ANTALYA WD |
|
12:30 | 174927206 | BROCKMANN/VOGT | COPPEZ K / VAN IMPE A | ITF FEMMINILE | W15 ANTALYA WD |
|
12:30 | 163829896 | FU/SEN | BAJURKO/MAGUIRE | ITF MASCHILE | M15 ANTALYA MD |
|
12:30 | 145123104 | KNIPPLING/ZIELINSKI | MATUSZEWSKI/ROHSEANO | ITF MASCHILE | M15 ANTALYA MD |
|
13:00 | 151517223 | BACH KHOA HANOI UNI. | ANH QUOC VIET NAM UNI. | INTERNAZIONALE | MATCHES |
|
13:00 | 146733700 | FK NEW STARS U19 | BREGALNICA STIP U19 | NORTH MACEDONIA | U19 LEAGUE |
|
13:00 | 58590823 | SHANGHAI JIADING HUILONG | QINGDAO RED LIONS | CINA | CHINA LEAGUE 1 |
|
13:00 | 58590817 | LIAONING SHENYANG URBAN FC | SHENZHEN JUNIORS FC | CINA | CHINA LEAGUE 1 |
|
13:00 | 56746451 | SPORTING BRAGA | SANTA CLARA U23 | PORTOGALLO | CAMPIONATO U23 |
|
13:00 | 115788039 | REYMOND/RIMBAUD | DE BOES/VAN HERCK | ITF MASCHILE | M25 ANGERS MD |
|
13:30 | 58590825 | NANTONG ZHIYUN FC | CHONGQING TONGLIANGLONG FC | CINA | CHINA LEAGUE 1 |
|
14:00 | 58870417 | CREWE ALEXANDRA | SHEFFIELD WEDNESDAY | INGHILTERRA AMATORI | PROFESSIONAL DEVELOPMENT LEAGUE |
|
14:00 | 57354715 | KFUM 2 | ALTA IF 2 | NORVEGIA | 3. DIVISJON GRUPPO 1 |
|
14:00 | 56512181 | WIGAN ATHLETIC | COVENTRY CITY RESERVE | INGHILTERRA AMATORI | PROFESSIONAL DEVELOPMENT LEAGUE |
|
14:00 | 51873243 | BURNLEY FC | WATFORD FC | INGHILTERRA AMATORI | PROFESSIONAL DEVELOPMENT LEAGUE |
|
14:20 | 60001893 | POULLAIN, LUCAS | ECHARGUI, MOEZ | CHALLENGE | ATP CHALLENGER ABIDJAN, COTE D IVOIRE MEN SINGLES |
|
15:00 | 144994615 | GIAO THONG VAN TAI UNI. | SU PHAM HA NOI UNI. | INTERNAZIONALE | MATCHES |
|
15:00 | 57398999 | QUEENS PARK RANGERS | CARDIFF CITY | INGHILTERRA AMATORI | PROFESSIONAL DEVELOPMENT LEAGUE |
|
15:00 | 52888471 | PRETORIA UNIVERSITY FC | CASRIC STARS FC | SUDAFRICA | NATIONAL FIRST DIVISION |
|
15:00 | 52888463 | CAPE TOWN SPURS | PRETORIA CALLIES | SUDAFRICA | NATIONAL FIRST DIVISION |
|
15:00 | 51873241 | SHEFFIELD UNITED FC | COLCHESTER UNITED | INGHILTERRA AMATORI | PROFESSIONAL DEVELOPMENT LEAGUE |
|
16:00 | 58435773 | AL WEHDAT JOR | MOGHAYER AL SARHAN | GIORDANIA | JORDAN LEAGUE |
|
16:00 | 56746455 | CD MAFRA U23 | PORTIMONENSE | PORTOGALLO | CAMPIONATO U23 |
|
16:00 | 56746337 | ESTRELA AMADORA U23 | GIL VICENTE FC U23 | PORTOGALLO | CAMPIONATO U23 |
|
16:00 | 56746335 | ESTORIL PRAIA U23 | FC FAMALICAO | PORTOGALLO | CAMPIONATO U23 |
|
16:00 | 58145159 | LUCKNOW SUPER GIANTS | DELHI CAPITALS | INDIA | INDIAN PREMIER LEAGUE |
|
16:00 | 109737514 | HERBERG AMOROS A / MARTI PUJOLRAS A | GENTZSCH/VISKER | ITF MASCHILE | M25 ANGERS MD |
|
17:00 | 59825226 | CS RAPID BUCURESTI | FCC BASCHET ARAD | ROMANIA | LIGA NATIONALA, WOMEN |
|
17:00 | 59694595 | FK RADNICKI NIS | FK IMT NOVI BEOGRAD | SERBIA | SUPERLIGA |
|
17:00 | 57639265 | NOMME KALJU FC | JK TALLINNA KALEV | ESTONIA | PREMIUM LIIGA |
|
17:00 | 57639263 | TARTU JK TAMMEKA | FC KURESSAARE | ESTONIA | PREMIUM LIIGA |
|
17:00 | 56746331 | TORREENSE U23 | SL BENFICA | PORTOGALLO | CAMPIONATO U23 |
|
17:00 | 50603375 | NK SLAVEN | NK VARAZDIN | CROAZIA | 1. HNL |
|
17:00 | 58664367 | MULTAN SULTANS | LAHORE QALANDARS | PAKISTAN | PAKISTAN SUPER LEAGUE |
|
17:05 | 57009199 | AL-RUSTAQ | BAHLA CLUB | OMAN | OMANI LEAGUE |
|
17:10 | 60001909 | MEJIA, NICOLAS | JANVIER, MAXIME | CHALLENGE | ATP CHALLENGER SAVANNAH, USA SINGOLARE MASCHILE |
|
17:15 | 52670217 | BC LIETKABELIS PANEVEZYS | BC NEVEZIS KEDAINIAI | LITUANIA | LKL |
|
17:30 | 59842442 | SOPRON BASKET | DVTK MISKOLC | UNGHERIA | NB I, WOMEN |
|
17:30 | 52670219 | BC SIAULIAI | BC WOLVES | LITUANIA | LKL |
|
17:30 | 57410649 | SJK AKATEMIA | TURUN PALLOSEURA | FINLANDIA | YKKONEN |
|
18:00 | 59913566 | ZALAKERAMIA ZTE | DEBRECENI EAC | UNGHERIA | NB I |
|
18:00 | 59913560 | BC KORMEND | SZOLNOKI OLAJ KK | UNGHERIA | NB I |
|
18:00 | 59913548 | ALBA FEHERVAR | FALCO KC SZOMBATHELY | UNGHERIA | NB I |
|
18:00 | 59657921 | BK ZABINY BRNO | ZVVZ USK PRAHA | REPUBBLICA CECA | ZBL |
|
18:00 | 59265295 | BC TARTU | KK VIIMSI | ESTONIA | KML |
|
18:00 | 50943657 | KK ZADAR | KK MORNAR BAR | INTERNAZIONALE | LEGA ADRIATICA |
|
18:00 | 60049349 | AL-SADD SC | AL AHLI DOHA SC | QATAR | CUP |
|
18:00 | 59224373 | FK RADNIK BIJELJINA | NK POSUSJE | BOSNIA-ERZEGOVINA | PREMIJER LIGA |
|
18:00 | 59084081 | APOEL NIKOSIA | ARIS LIMASSOL FC | CIPRO | 1ST DIVISION |
|
18:00 | 59084071 | AEK LARNACA | AC OMONIA NICOSIA | CIPRO | 1ST DIVISION |
|
18:00 | 59084069 | PAFOS FC | APOLLON LIMASSOL | CIPRO | 1ST DIVISION |
|
18:00 | 58988909 | PFC CSKA SOFIA | PFC CHERNO MORE VARNA | BULGARIA | COPPA DI BULGARIA |
|
18:00 | 58378585 | ATLANTIS FC/AKATEMIA | NURMIJARVEN JALKAPALLOSEURA | FINLANDIA | KAKKONEN, GRUPPO B |
|
18:00 | 57639267 | FC FLORA TALLINN | HARJU JK LAAGRI | ESTONIA | PREMIUM LIIGA |
|
18:00 | 57356209 | VINDBJART FK | SANDNES ULF 2 | NORVEGIA | 3. DIVISJON GRUPPO 5 |
|
18:00 | 57159219 | HJK HELSINKI | IF GNISTAN | FINLANDIA | VEIKKAUSLIIGA |
|
18:00 | 56676973 | ROSENBORG BK KVINNER | LYN | NORVEGIA | TOPPSERIEN, FEMMINILE |
|
18:00 | 56676971 | LILLESTROM SK KVINNER | VALERENGA IF | NORVEGIA | TOPPSERIEN, FEMMINILE |
|
18:00 | 56676969 | HOENEFOSS BK | ROEA | NORVEGIA | TOPPSERIEN, FEMMINILE |
|
18:00 | 56676967 | SANDVIKEN | KOLBOTN | NORVEGIA | TOPPSERIEN, FEMMINILE |
|
18:00 | 60001883 | BERANKIS, RICARDAS | PAIRE, BENOIT | CHALLENGE | ATP CHALLENGER ABIDJAN, COTE D IVOIRE MEN SINGLES |
|
18:00 | 60001531 | PEREIRA, JOSE | AMBROGI, LUCIANO EMANUEL | CHALLENGE | ATP CHALLENGER SAN MIGUEL DE TUCUMAN, ARGENTINA MEN SINGLES |
|
18:00 | 60001529 | BAGNIS, FACUNDO | VILLANUEVA, GONZALO | CHALLENGE | ATP CHALLENGER SAN MIGUEL DE TUCUMAN, ARGENTINA MEN SINGLES |
|
18:05 | 57402525 | AL FAISALY FC | JEDDAH CLUB | ARABIA SAUDITA | DIVISION 1 |
|
18:05 | 52034793 | DAMAC FC | AL NASSR FC | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
18:15 | 53066115 | HAPOEL JERUSALEM | IRONI NESS ZIONA | ISRAELE | SUPER LEAGUE |
|
18:20 | 59547851 | AL-RIFFA SC | MANAMA CLUB | BAHRAIN | PREMIER LEAGUE |
|
18:20 | 59547777 | AL-AHLI SC MANAMA | SITRA CLUB | BAHRAIN | PREMIER LEAGUE |
|
18:20 | 59547773 | EAST RIFFA | AL KHALIDIYAH | BAHRAIN | PREMIER LEAGUE |
|
18:20 | 52034795 | AL WEHDA FC | AL AHLI SAUDI FC | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
18:25 | 57402527 | OHUD MEDINA | AL BATIN | ARABIA SAUDITA | DIVISION 1 |
|
18:30 | 59130511 | ESBJERG FB | FC FREDERICIA | DANIMARCA | 1ST DIVISION |
|
18:30 | 59006311 | GRAZER AK 1902 | TSV HARTBERG | AUSTRIA | BUNDESLIGA |
|
18:30 | 59006309 | WSG TIROL | SCR ALTACH | AUSTRIA | BUNDESLIGA |
|
18:30 | 58065305 | ARNA-BJORNAR | FK FYLLINGSDALEN | NORVEGIA | 1ST DIVISION, DONNE |
|
18:45 | 58435777 | AL HUSSEIN IRBID | RAMTHA SC | GIORDANIA | JORDAN LEAGUE |
|
19:00 | 59793650 | FC BANIK OSTRAVA | SK SIGMA OLOMOUC | REPUBBLICA CECA | COPPA |
|
19:00 | 59082427 | FC NORDSJAELLAND | FC MIDTJYLLAND | DANIMARCA | SUPERLIGAEN |
|
19:00 | 57614507 | BODEN CITY FC | PITEA IF | SVEZIA | DIVISION 2, NORRLAND |
|
19:00 | 57355081 | AALESUND 2 | VOLDA | NORVEGIA | 3. DIVISJON GRUPPO 2 |
|
19:00 | 56674271 | HELSINGBORGS IF | VASTERAS SK | SVEZIA | SUPERETTAN |
|
19:00 | 50743915 | MKP KOTWICA KOLOBRZEG | RUCH CHORZOW | POLONIA | I LIGA |
|
19:00 | 50593065 | STAL MIELEC | KS GORNIK ZABRZE | POLONIA | EKSTRAKLASA |
|
19:00 | 60001901 | MARTIN, ANDRES | RODESCH, CHRIS | CHALLENGE | ATP CHALLENGER SAVANNAH, USA SINGOLARE MASCHILE |
|
19:10 | 60001521 | MIDON, LAUTARO | SCHIESSL, JOAO EDUARDO | CHALLENGE | ATP CHALLENGER SAN MIGUEL DE TUCUMAN, ARGENTINA MEN SINGLES |
|
19:15 | 50603373 | NK LOKOMOTIVA ZAGREB | HNK SIBENIK | CROAZIA | 1. HNL |
|
19:30 | 59806712 | KONYASPOR CLUB | GALATASARAY SK | TURCHIA | TURKIYE KUPASI |
|
19:30 | 59560319 | FC GLEISDORF 09 | SPG WALLERN/ASV ST MARIENKIRCHEN | AUSTRIA AMATORI | REGIONALLIGA CENTRE |
|
19:30 | 59081423 | HAPOEL TEL AVIV FC | HAPOEL BE`ER SHEVA FC | ISRAELE | CUP |
|
19:30 | 52888465 | DURBAN CITY FC 2024 | MILFORD FC | SUDAFRICA | NATIONAL FIRST DIVISION |
|
19:45 | 59794996 | FENERBAHCE ISTANBUL | PARIS BASKETBALL | INTERNAZIONALE | EUROLEGA |
|
20:00 | 165541374 | VASCO DA GAMA AC U20 | ANDIRA U20 | BRASILE | U20 LEAGUE |
|
20:00 | 59579227 | PAKSI FC | ZALAEGERSZEG TE | UNGHERIA | MAGYAR KUPA |
|
20:00 | 57007011 | FRAM | FH HAFNARFJORDUR | ISLANDA | URVALSDEILD, DONNE |
|
20:00 | 57007009 | THROTTUR REYKJAVIK | BREIDABLIK KOPAVOGUR | ISLANDA | URVALSDEILD, DONNE |
|
20:00 | 57007007 | STJARNAN | VIKINGUR REYKJAVIK | ISLANDA | URVALSDEILD, DONNE |
|
20:05 | 53066113 | MACCABI TEL-AVIV | ELITZUR KIRYAT ATTA | ISRAELE | SUPER LEAGUE |
|
20:10 | 60001913 | BLANCANEAUX, GEOFFREY | BROOKSBY, JENSON | CHALLENGE | ATP CHALLENGER SAVANNAH, USA SINGOLARE MASCHILE |
|
20:30 | 59795024 | PANATHINAIKOS BC | ANADOLU EFES SK | INTERNAZIONALE | EUROLEGA |
|
20:30 | 172003740 | JARDIM AMERICA U20 | ABADIA U20 | BRASILE | U20 LEAGUE |
|
20:30 | 140298679 | ATLETAS DE JESUS U20 | CA PONTALINENSE U20 | BRASILE | U20 LEAGUE |
|
20:30 | 59972823 | CENTRAL BALLESTER | DEPORTIVO PARAGUAYO | ARGENTINA | PRIMERA C |
|
20:30 | 59016733 | YELLOW-RED KV MECHELEN | KVC WESTERLO | BELGIO | FIRST DIVISION A |
|
20:30 | 59016731 | STANDARD LIEGE | OUD-HEVERLEE LEUVEN | BELGIO | FIRST DIVISION A |
|
20:30 | 59016729 | FCV DENDER EH | ROYAL CHARLEROI SC | BELGIO | FIRST DIVISION A |
|
20:30 | 59006313 | SK AUSTRIA KLAGENFURT | LASK | AUSTRIA | BUNDESLIGA |
|
20:30 | 57481359 | CS BARRACAS | CA VICTORIANO ARENAS | ARGENTINA | PRIMERA C |
|
20:30 | 57481355 | CENTRO ESPANOL | LUJAN | ARGENTINA | PRIMERA C |
|
20:45 | 59040519 | FC NANTES | PARIS SAINT-GERMAIN FC | FRANCIA | LIGUE 1 |
|
20:45 | 56525685 | DERRY CITY FC | SLIGO ROVERS FC | IRLANDA | PREMIER DIVISION |
|
21:00 | 59224377 | FK SARAJEVO | FK SLOBODA TUZLA | BOSNIA-ERZEGOVINA | PREMIJER LIGA |
|
21:00 | 59224369 | FK VELEZ MOSTAR | FK IGMAN KONJIC | BOSNIA-ERZEGOVINA | PREMIJER LIGA |
|
21:15 | 59935457 | VALUR REYKJAVIK | HAUKAR | ISLANDA | URVALSDEILD, DONNE |
|
21:45 | 58469471 | RIO AVE FC | SPORTING CP | PORTOGALLO | TACA DE PORTUGAL |
|
22:10 | 163818446 | DEFENSORES DE BELGRANO | CA TEMPERLEY | ARGENTINA | PRIMERA NACIONAL |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 59010847 | ALIANZA LIMA | CA TALLERES DE CORDOBA | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
00:00 | 59010755 | LDU QUITO | CR FLAMENGO RJ | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
00:00 | 59010387 | CARABOBO FC | UNIVERSIDAD DE CHILE | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
00:00 | 59008885 | CA BOSTON RIVER | CA NACIONAL POTOSI | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
00:00 | 59008883 | CLUB GUARANI | CA INDEPENDIENTE | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
00:00 | 56743097 | CA TIGRE | CA BELGRANO | ARGENTINA | SUPERLIGA |
|
00:00 | 56743095 | ARGENTINOS JUNIORS | BARRACAS CENTRAL | ARGENTINA | SUPERLIGA |
|
00:30 | 60018591 | UNIFACISA | EC PINHEIROS SP | BRASILE | NBB |
|
00:30 | 58314751 | AC GOIANIENSE GO | CUIABA ESPORTE CLUBE MT | BRASILE | BRASILEIRO SERIE B |
|
01:00 | 58314765 | VOLTA REDONDA FC RJ | FERROVIARIA SP | BRASILE | BRASILEIRO SERIE B |
|
01:15 | 60018593 | CA PAULISTANO SP | BAURU BASKET SP | BRASILE | NBB |
|
01:30 | 57052165 | CA SAN LORENZO DE ALMAGRO | CA PLATENSE | ARGENTINA | LNB |
|
02:00 | 59489329 | BOCA JUNIORS DE CALI | ORSOMARSO SC | COLOMBIA | PRIMERA B |
|
02:00 | 58379561 | IMBABURA SPORTING CLUB | VARGAS TORRES | ECUADOR | LIGAPRO PRIMERA B |
|
02:10 | 57250669 | FERRO CARRIL OESTE | CLUB ATLETICO ATLANTA | ARGENTINA | PRIMERA NACIONAL |
|
02:15 | 56743087 | INDEPENDIENTE RIVADAVIA | CA ALDOSIVI | ARGENTINA | SUPERLIGA |
|
02:30 | 57052167 | INDEPENDIENTE DE OLIVA | LA UNION FORMOSA | ARGENTINA | LNB |
|
02:30 | 59011137 | SC INTERNACIONAL RS | CLUB NACIONAL DE FOOTBALL | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
