lunedì 08 set 2025
martedì 09 set 2025
mercoledì 10 set 2025
giovedì 11 set 2025
venerdì 12 set 2025
sabato 13 set 2025
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
11:50 | 63585853 | MA, YEXIN | FRIEDSAM, ANNA-LENA | CHALLENGE FEMMINILE | WTA 125K HUZHOU, CHINA WOMEN SINGLES |
|
12:00 | 197160026 | KAIRAT ALMATY (W) | TOMIRIS TURAN (W) | KAZAKISTAN | SUPER LEAGUE WOMEN |
|
12:00 | 144508033 | ETHIOPIA BUNNA SC | KENYA POLICE | CLUB INTERNAZIONALI | CECAFA CLUB CUP |
|
12:00 | 58800109 | SUWON WFC | BOEUN SANGMU WFC | REPUBBLICA DI COREA | WK-LEAGUE |
|
12:00 | 58800107 | SEJONG SPORTSTOTO WFC | CHANGNYEONG WFC | REPUBBLICA DI COREA | WK-LEAGUE |
|
12:00 | 58800105 | HYUNDAI STEEL | SEOUL CITY WFC | REPUBBLICA DI COREA | WK-LEAGUE |
|
12:20 | 63588599 | XIAO Z / ZOU R | CASCINO E / FENG S | CHALLENGE FEMMINILE | WTA 125K HUZHOU, CHINA WOMEN DOUBLES |
|
12:30 | 178182850 | HIMACHAL PRADESH (W) | PUNJAB (W) | INDIA | INDIA CHAMPIONSHIP WOMEN |
|
12:30 | 139549193 | PFC OLEKSANDRIA II | CHERNOMORETS ODESSA II | UCRAINA | DRUHA LIGA |
|
13:00 | 165973054 | NACIONAL ASUNCION RESERVES | DEPORTIVO RECOLETA RESERVES | PARAGUAY | RESERVE LEAGUE |
|
13:00 | 165235333 | SPORTIVO LUQUENO RESERVES | GUARANI ASUNCION RESERVES | PARAGUAY | RESERVE LEAGUE |
|
13:00 | 149261147 | MAWLAI SC | MALKI SC | INDIA | SHILLONG PREMIER LEAGUE |
|
13:00 | 63595783 | SQUIRE, HENRI | SCHELL, NIKLAS | CHALLENGE | ATP CHALLENGER SZCZECIN, POLAND MEN SINGLES |
|
13:20 | 63595929 | BRADY, PATRICK | DE SCHEPPER, KENNY | CHALLENGE | ATP CHALLENGER RENNES, FRANCIA UOMINI SINGOLARE |
|
13:30 | 63097945 | HAPOEL UMM AL FAHM | MACCABI ACHI NAZARETH FC | ISRAELE | LIGA ALEF NORTH |
|
13:30 | 168533690 | SABAS, MARTIN | HIGNETT, LIAM | ITF MASCHILE | M25 PLAISIR |
|
13:30 | 153490838 | ANDREA BAUDEL | TIMOTHEE ANDRIVEAU | ITF MASCHILE | M25 PLAISIR |
|
14:10 | 63593559 | AMBROSIO S / ZANTEDESCHI A | GORGODZE E / OSBORNE A | CHALLENGE FEMMINILE | WTA 125K LJUBLJANA, SLOVENIA WOMEN DOUBLES |
|
14:30 | 63474877 | CAN THO CATFISH | NHA TRANG DOLPHINS | VIETNAM | VBA |
|
14:30 | 131583768 | PARENTI, LUCA | FILIPPO BUSCIOLA | ITF MASCHILE | M25 POZZUOLI |
|
16:00 | 108487416 | AL-SAILIYA SC U23 | AL-SHAMAL U23 | QATAR | RESERVE LEAGUE |
|
16:00 | 63092165 | PFC VIHREN SANDANSKI | FC PIRIN BLAGOEVGRAD | BULGARIA | SECOND PROF. LEAGUE |
|
16:00 | 63595769 | JAMRICHOVA, RENATA | LOVRIC, PIA | CHALLENGE FEMMINILE | WTA 125K LJUBLJANA, SLOVENIA WOMEN SINGLES |
|
16:00 | 63576551 | POLJICAK, MILI | IONEL, NICHOLAS DAVID | CHALLENGE | ATP CHALLENGER TARGU MURES, ROMANIA MEN SINGLES |
|
17:30 | 63260807 | FC KAFR QASIM | MACCABI KABILIO JAFFA | ISRAELE | NATIONAL LEAGUE |
|
17:30 | 63077433 | HPS | P-IIROT | FINLANDIA | KAKKONEN, GRUPPO B |
|
18:00 | 57251005 | ARSENAL DE SARANDI | TRISTAN SUAREZ | ARGENTINA | PRIMERA NACIONAL |
|
18:00 | 63597625 | TOMLJANOVIC, AJLA | RODRIGUEZ, VICTORIA | WTA | WTA SAO PAULO, BRAZIL WOMEN, SINGLES |
|
18:00 | 63596833 | PAPAMALAMIS, THEO | VANDECASTEELE, QUINN | CHALLENGE | ATP CHALLENGER WINSTON SALEM, USA MEN SINGLES |
|
19:00 | 63234383 | BC ANDORRA | PARIS BASKETBALL | INTERNAZIONALE | AMICHEVOLI |
|
19:00 | 57132233 | NORRBY IF | LJUNGSKILE SK | SVEZIA | DIV 1 SODRA |
|
19:00 | 63576837 | GASTON, HUGO | NEGRITU, CHRISTOPH | CHALLENGE | ATP CHALLENGER RENNES, FRANCIA UOMINI SINGOLARE |
|
19:10 | 63597623 | RODIONOVA, ARINA | OKALOVA, MARTINA | WTA | WTA SAO PAULO, BRAZIL WOMEN, SINGLES |
|
19:30 | 63596923 | WINTER, EDWARD | MOSEJCZUK, DOMINICK | CHALLENGE | ATP CHALLENGER WINSTON SALEM, USA MEN SINGLES |
|
20:00 | 154749106 | LIBERTAD ASUNCION (W) | NACIONAL-HUMAITA (W) | PARAGUAY | COPA EFE WOMEN |
|
20:00 | 138868625 | IR REYKJAVIK (W) | KT REYKJAVIK (W) | ISLANDA | WOMEN 2 DEILD |
|
20:00 | 63493357 | EC PRIMAVERA SP | UNIAO SAO JOAO EC SP | BRASILE | COPA PAULISTA |
|
20:00 | 57867071 | DEPORTES RECOLETA | SAN MARCOS DE ARICA | CILE | PRIMERA B |
|
20:00 | 57355681 | HAM-KAM 2 | LILLESTROM SK 2 | NORVEGIA | 3. DIVISJON GRUPPO 3 |
|
20:00 | 57251001 | CA ALVARADO | CD MAIPU | ARGENTINA | PRIMERA NACIONAL |
|
20:30 | 128588147 | MID ULSTER (W) | GREENISLAND (W) | IRLANDA DEL NORD | CHAMPIONSHIP WOMEN |
|
20:30 | 63320495 | RESISTENCIA FC | TACUARY ASUNCION | PARAGUAY | DIVISION INTERMEDIA |
|
20:30 | 61826868 | CD UAI URQUIZA | REAL PILAR FC | ARGENTINA | PRIMERA B |
|
20:30 | 61826866 | CLUB VILLA DALMINE | CSYD LINIERS | ARGENTINA | PRIMERA B |
|
20:45 | 62158470 | POTTERS BAR TOWN FC | ST ALBANS CITY | INGHILTERRA AMATORI | ISTHMIAN LEAGUE, PR. DIV |
|
20:45 | 62157174 | ST IVES TOWN | AFC SUDBURY | INGHILTERRA AMATORI | SOUTHERN FOOTBALL LEAGUE,PREMIER DIVISION CENTRAL |
|
21:00 | 180409523 | PETER HATTON | SHARMA, AMAN | UTR MEN | PRO ITHACA |
|
21:00 | 154355612 | FAIZ NASYAM | RETHIN PRANAV SENTHIL KUMAR | UTR MEN | PRO ITHACA |
|
21:00 | 125187092 | FERNANDES, RODRIGO | MAXIMILIAN BORISOV | UTR MEN | PRO ITHACA |
|
23:00 | 57251631 | ALMIRANTE BROWN | SAN TELMO | ARGENTINA | PRIMERA NACIONAL |
|
23:30 | 62938707 | SPORTIVO TRINIDENSE | SPORTIVO AMELIANO | PARAGUAY | PRIMERA DIVISION, APERTURA |
|
23:35 | 63445455 | CA BROWN DE ADROGUE | CSD SAN MARTIN | ARGENTINA | PRIMERA B |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 57251013 | QUILMES AC | FERRO CARRIL OESTE | ARGENTINA | PRIMERA NACIONAL |
|
00:30 | 58315351 | GREMIO NOVORIZONTINO SP | AC GOIANIENSE GO | BRASILE | BRASILEIRO SERIE B |
|
01:00 | 61826854 | FERROCARRIL MIDLAND | CS DOCK SUD | ARGENTINA | PRIMERA B |
|
01:00 | 61449921 | CLUB NECAXA | PUEBLA FC | MESSICO | LIGA MX, WOMEN, APERTURA |
|
01:00 | 58315339 | CUIABA ESPORTE CLUBE MT | CR BRASIL AL | BRASILE | BRASILEIRO SERIE B |
|
02:00 | 63546457 | SAKKARI, MARIA | JACQUEMOT, ELSA | WTA | WTA GUADALAJARA 2, MEXICO WOMEN SINGLES |
|
02:10 | 63065405 | ARGENTINOS JUNIORS | ATLETICO LANUS | ARGENTINA | COPA ARGENTINA |
|
02:30 | 58315337 | VILA NOVA FC GO | ATHLETIC CLUB SJDR MG | BRASILE | BRASILEIRO SERIE B |
|
03:10 | 63176987 | DEPORTES QUINDIO | CD ATLETICO HUILA | COLOMBIA | PRIMERA B |
|
03:10 | 63546455 | TREVISAN, MARTINA | MARINO, REBECCA | WTA | WTA GUADALAJARA 2, MEXICO WOMEN SINGLES |
|
04:00 | 62904439 | FUTBOL CONSULTANTS DESAMPARADOS | AD MUNICIPAL SANTA ANA | COSTA RICA | LIGA DE ASCENSO, APERTURA |
|
04:00 | 63585873 | CARLE, MARIA LOURDES | YANG, YIDI | CHALLENGE FEMMINILE | WTA 125K HUZHOU, CHINA WOMEN SINGLES |
|
04:00 | 63585865 | SAITO, SARA | PAQUET, CHLOE | CHALLENGE FEMMINILE | WTA 125K HUZHOU, CHINA WOMEN SINGLES |
|
04:00 | 63585857 | SHI, HAN | YAO, XINXIN | CHALLENGE FEMMINILE | WTA 125K HUZHOU, CHINA WOMEN SINGLES |
|
04:00 | 63585855 | TIMOFEEVA, MARIA | PARK, SOHYUN | CHALLENGE FEMMINILE | WTA 125K HUZHOU, CHINA WOMEN SINGLES |
|
05:00 | 63572367 | MCCABE, JAMES | BASILASHVILI, NIKOLOZ | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
05:00 | 63572365 | EVANS, DANIEL | CHEN, CHARLES | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
10:00 | 63576635 | ROMANO, FILIPPO | FONIO, GIOVANNI | CHALLENGE | ATP CHALLENGER BIELLA, ITALY MEN SINGLES |
|
10:30 | 63576861 | KOPRIVA, VIT | MICHALSKI, DANIEL | CHALLENGE | ATP CHALLENGER SZCZECIN, POLAND MEN SINGLES |
|
11:00 | 63576833 | MAYOT, HAROLD | BERTRAND, ROBIN | CHALLENGE | ATP CHALLENGER RENNES, FRANCIA UOMINI SINGOLARE |
|
11:00 | 63576253 | MARISTANY ZULETA DE REALES, GUIOMAR | SEMENISTAJA, DARJA | CHALLENGE FEMMINILE | WTA 125K SAN SEBASTIAN, SPAIN WOMEN SINGLES |
|
11:00 | 63576251 | ROMERO GORMAZ, LEYRE | ESQUIVA BANULS, CHARO | CHALLENGE FEMMINILE | WTA 125K SAN SEBASTIAN, SPAIN WOMEN SINGLES |
|
11:00 | 63576249 | FITA BOLUDA, ANGELA | MARTINEZ CIREZ, CARLOTA | CHALLENGE FEMMINILE | WTA 125K SAN SEBASTIAN, SPAIN WOMEN SINGLES |
|
18:00 | 63577963 | BLANCH, DARWIN | SHELBAYH, ABEDALLAH | CHALLENGE | ATP CHALLENGER WINSTON SALEM, USA MEN SINGLES |
|
18:00 | 63577957 | PINNINGTON JONES, JACK | BOUZIGE, MOERANI | CHALLENGE | ATP CHALLENGER WINSTON SALEM, USA MEN SINGLES |
|
18:00 | 63577955 | KIM, AIDAN | MATSUDA, RYUKI | CHALLENGE | ATP CHALLENGER WINSTON SALEM, USA MEN SINGLES |
|
18:00 | 63577947 | RYBAKOV, ALEX | KWIATKOWSKI, THAI-SON | CHALLENGE | ATP CHALLENGER WINSTON SALEM, USA MEN SINGLES |
|
18:00 | 63546453 | SONMEZ, ZEYNEP | MARIA, TATJANA | WTA | WTA GUADALAJARA 2, MEXICO WOMEN SINGLES |
|
18:00 | 63546449 | ARANGO, EMILIANA | LINETTE, MAGDA | WTA | WTA GUADALAJARA 2, MEXICO WOMEN SINGLES |
|
18:00 | 63546447 | OSORIO SERRANO, MARIA CAMILA | RAKHIMOVA, KAMILLA | WTA | WTA GUADALAJARA 2, MEXICO WOMEN SINGLES |
|
20:30 | 62156246 | EVESHAM UNITED | HUNGERFORD TOWN FC | INGHILTERRA AMATORI | SOUTHERN FOOTBALL LEAGUE, PREMIER DIVISION SOUTH |
|
20:45 | 62156260 | YATE TOWN | TIVERTON TOWN | INGHILTERRA AMATORI | SOUTHERN FOOTBALL LEAGUE, PREMIER DIVISION SOUTH |
|
20:45 | 62156252 | PLYMOUTH PARKWAY | DORCHESTER TOWN | INGHILTERRA AMATORI | SOUTHERN FOOTBALL LEAGUE, PREMIER DIVISION SOUTH |
|
20:45 | 62156250 | HANWELL TOWN FC | CHERTSEY TOWN | INGHILTERRA AMATORI | SOUTHERN FOOTBALL LEAGUE, PREMIER DIVISION SOUTH |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 62858927 | FLUMINENSE FC RJ | EC BAHIA BA | BRASILE | COPA DO BRASIL |
|
02:30 | 62858933 | SC CORINTHIANS SP | CA PARANAENSE PR | BRASILE | COPA DO BRASIL |
|
03:00 | 61812754 | PUNTARENAS FC | DEPORTIVO SAPRISSA | COSTA RICA | PRIMERA DIVISION, CLAUSURA |
|
14:00 | 62082670 | PERSITA TANGERANG | PSM MAKASSAR | INDONESIA | LIGA 1 |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:30 | 62858925 | CRUZEIRO EC MG | ATLETICO MINEIRO MG | BRASILE | COPA DO BRASIL |
|
01:00 | 61098645 | CA BELGRANO | SAN MARTIN DE SAN JUAN | ARGENTINA | SUPERLIGA |
|
02:30 | 62858957 | BOTAFOGO FR RJ | CR VASCO DA GAMA RJ | BRASILE | COPA DO BRASIL |
|
12:00 | 57605395 | SHANGHAI PORT FC | YUNNAN YUKUN | CINA | CHINESE SUPER LEAGUE |
|
12:00 | 57437013 | SANFRECCE HIROSHIMA | KYOTO SANGA FC | GIAPPONE | J.LEAGUE |
|
12:00 | 57437009 | VISSEL KOBE | KASHIWA REYSOL | GIAPPONE | J.LEAGUE |
|
12:00 | 57437001 | MACHIDA ZELVIA | YOKOHAMA FC | GIAPPONE | J.LEAGUE |
|
13:35 | 57605399 | HENAN SONGSHAN LONGMEN FC | BEIJING GUOAN FC | CINA | CHINESE SUPER LEAGUE |
|
13:35 | 57605397 | CHENGDU QIANBAO | CHANGCHUN YATAI | CINA | CHINESE SUPER LEAGUE |
|
14:00 | 57605401 | SHANGHAI SHENHUA | SHANDONG LUNENG TAISHAN | CINA | CHINESE SUPER LEAGUE |
|
14:30 | 61651292 | FC OLEKSANDRIYA | LNZ LEBEDYN | UCRAINA | PREMIER LEAGUE |
|
18:30 | 61514720 | SC PADERBORN | VFL BOCHUM | GERMANIA | 2. BUNDESLIGA |
|
19:00 | 62493030 | PHARCO FC | AL ITTIHAD AL SAKANDARY | EGITTO | PREMIER LEAGUE |
|
19:00 | 61867810 | DZIUGAS | DFK DAINAVA ALYTUS | LITUANIA | A LYGA |
|
19:00 | 61708966 | SSV JAHN REGENSBURG | ROT-WEISS ESSEN | GERMANIA | 3RD LIGA |
|
19:00 | 61320973 | B93 COPENHAGEN | AARHUS FREMAD | DANIMARCA | 1ST DIVISION |
|
19:00 | 61073685 | SONDERJYSKE | RANDERS FC | DANIMARCA | SUPERLIGAEN |
|
19:30 | 61392455 | FC STADE NYONNAIS | FC STADE LS OUCHY | SVIZZERA | CHALLENGE LEAGUE |
|
19:30 | 61098641 | DEPORTIVO RIESTRA | CA CENTRAL CORDOBA SE | ARGENTINA | SUPERLIGA |
|
20:00 | 62716581 | US BOULOGNE | STADE LAVALLOIS MAYENNE FC | FRANCIA | LIGUE 2 |
|
20:00 | 61527438 | SC AMIENS | SC BASTIA | FRANCIA | LIGUE 2 |
|
20:00 | 61527436 | PAU FC | RED STAR FC | FRANCIA | LIGUE 2 |
|
20:00 | 61527432 | LE MANS FC | RODEZ AVEYRON | FRANCIA | LIGUE 2 |
|
20:00 | 61527428 | ES TROYES AC | AS NANCY-LORRAINE | FRANCIA | LIGUE 2 |
|
20:00 | 61470435 | FC UNIVERSITATEA CLUJ | FC RAPID 1923 | ROMANIA | LIGA I |
|
20:00 | 61379449 | RODA JC KERKRADE | JONG AJAX AMSTERDAM | OLANDA | EERSTE DIVISIE |
|
20:00 | 61379445 | JONG FC UTRECHT | RKC WAALWIJK | OLANDA | EERSTE DIVISIE |
|
20:00 | 61379441 | FC EMMEN | TOP OSS | OLANDA | EERSTE DIVISIE |
|
20:00 | 61379439 | FC EINDHOVEN | ADO DEN HAAG | OLANDA | EERSTE DIVISIE |
|
20:00 | 61379437 | FC DEN BOSCH | FC DORDRECHT | OLANDA | EERSTE DIVISIE |
|
20:00 | 61379435 | DE GRAAFSCHAP | WILLEM II TILBURG | OLANDA | EERSTE DIVISIE |
|
20:00 | 61379433 | ALMERE CITY FC | JONG PSV EINDHOVEN | OLANDA | EERSTE DIVISIE |
|
20:00 | 61286301 | NK SLAVEN | NK ISTRA 1961 | CROAZIA | 1. HNL |
|
20:15 | 61392459 | ETOILE CAROUGE FC | YVERDON-SPORT FC | SVIZZERA | CHALLENGE LEAGUE |
|
20:15 | 61392457 | NEUCHATEL XAMAX FCS | FC WIL 1900 | SVIZZERA | CHALLENGE LEAGUE |
|
20:30 | 61590976 | FAC WIEN | SK AUSTRIA KLAGENFURT | AUSTRIA | 2. LIGA |
|
20:30 | 61513646 | BAYER LEVERKUSEN | EINTRACHT FRANKFURT | GERMANIA | BUNDESLIGA |
|
20:45 | 61526024 | OLYMPIQUE MARSEILLE | FC LORIENT | FRANCIA | LIGUE 1 |
|
20:45 | 61447403 | GLENTORAN FC | LINFIELD FC | IRLANDA DEL NORD | PREMIERSHIP |
|
20:45 | 61358745 | STANDARD LIEGE | YELLOW-RED KV MECHELEN | BELGIO | FIRST DIVISION A |
|
20:45 | 61352897 | PARTICK THISTLE FC | AIRDRIEONIANS FC | SCOZIA | CHAMPIONSHIP |
|
20:45 | 56525873 | BOHEMIANS DUBLIN FC | DERRY CITY FC | IRLANDA | PREMIER DIVISION |
|
21:00 | 62455780 | FC UNIVERSITARIO DE VINTO | CD REAL TOMAYAPO | BOLIVIA | PRIMERA DIVISION |
|
21:15 | 61730958 | SL BENFICA | CD SANTA CLARA | PORTOGALLO | PRIMEIRA LIGA |
|
23:00 | 57380471 | COQUIMBO UNIDO | NUBLENSE | CILE | PRIMERA DIVISION |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 61098643 | RACING CLUB AVELLANEDA | CA SAN LORENZO DE ALMAGRO | ARGENTINA | SUPERLIGA |
|
00:00 | 61098625 | CA HURACAN | VELEZ SARSFIELD | ARGENTINA | SUPERLIGA |
|
01:30 | 57380473 | DEPORTES UNION LA CALERA | CD EVERTON VINA DEL MAR | CILE | PRIMERA DIVISION |
|
02:00 | 62455784 | CLUB BOLIVAR | GUABIRA MONTERO | BOLIVIA | PRIMERA DIVISION |
|
02:00 | 57381561 | LIBERTAD LOJA | LDU QUITO | ECUADOR | LIGAPRO PRIMERA A |
|
02:15 | 61098631 | NEWELL´S OLD BOYS | ATLETICO TUCUMAN | ARGENTINA | SUPERLIGA |
|
02:15 | 61098629 | ATLETICO LANUS | INDEPENDIENTE RIVADAVIA | ARGENTINA | SUPERLIGA |
|
03:00 | 61065447 | NECAXA | FC JUAREZ | MESSICO | PRIMERA DIVISION, CLAUSURA |
|
11:00 | 57437015 | AVISPA FUKUOKA | CEREZO OSAKA | GIAPPONE | J.LEAGUE |
|
11:55 | 57437011 | FAGIANO OKAYAMA | NAGOYA GRAMPUS | GIAPPONE | J.LEAGUE |
|
12:00 | 57437007 | GAMBA OSAKA | URAWA RED DIAMONDS | GIAPPONE | J.LEAGUE |
|
12:00 | 57437005 | NIIGATA ALBIREX | SHIMIZU S-PULSE | GIAPPONE | J.LEAGUE |
|
12:00 | 57437003 | YOKOHAMA F MARINOS | KAWASAKI FRONTALE | GIAPPONE | J.LEAGUE |
|
12:00 | 57436997 | KASHIMA ANTLERS | SHONAN BELLMARE | GIAPPONE | J.LEAGUE |
|
12:00 | 57130909 | JEONBUK HYUNDAI MOTORS | DAEJEON CITIZEN FC | REPUBBLICA DI COREA | K-LEAGUE 1 |
|
12:00 | 57130907 | POHANG STEELERS FC | ULSAN HYUNDAI FC | REPUBBLICA DI COREA | K-LEAGUE 1 |
|
12:00 | 57130905 | GANGWON FC | FC SEOUL | REPUBBLICA DI COREA | K-LEAGUE 1 |
|
13:00 | 61514732 | SCHALKE 04 | HOLSTEIN KIEL | GERMANIA | 2. BUNDESLIGA |
|
13:00 | 61514728 | SV DARMSTADT 1898 | EINTRACHT BRAUNSCHWEIG | GERMANIA | 2. BUNDESLIGA |
|
13:00 | 61514722 | KARLSRUHER SC | 1 FC NUREMBERG | GERMANIA | 2. BUNDESLIGA |
|
13:00 | 56674555 | FALKENBERGS FF | UTSIKTENS BK | SVEZIA | SUPERETTAN |
|
14:00 | 61708958 | VFB STUTTGART II | 1. FC SAARBRUCKEN | GERMANIA | 3RD LIGA |
|
14:00 | 61527442 | ANNECY FC | STADE REIMS | FRANCIA | LIGUE 2 |
|
14:00 | 61527430 | GRENOBLE FOOT | USL DUNKERQUE | FRANCIA | LIGUE 2 |
|
14:30 | 61651284 | FC OBOLON KIEV | FC DYNAMO KIEV | UCRAINA | PREMIER LEAGUE |
|
15:00 | 61833662 | ISTANBULSPOR AS | UMRANIYESPOR | TURCHIA | 1. LIG |
|
15:00 | 61833654 | BOLUSPOR | MANISA FUTBOL KULUBU | TURCHIA | 1. LIG |
|
15:00 | 61470433 | FC UTA ARAD | ACS CHAMPIONS FC ARGES | ROMANIA | LIGA I |
|
15:00 | 61324337 | FC VIKTORIA PLZEN | SK SIGMA OLOMOUC | REPUBBLICA CECA | 1. LIGA |
|
15:00 | 61324335 | FC FASTAV ZLIN | FK DUKLA PRAGUE | REPUBBLICA CECA | 1. LIGA |
|
15:00 | 61155437 | BROENDBY IF | FC COPENHAGEN | DANIMARCA | SUPERLIGAEN |
|
15:00 | 58023905 | FK RIGAS FUTBOLA SKOLA | FK JELGAVA | LETTONIA | VIRSLIGA |
|
15:00 | 56674567 | OREBRO SK | OSTERSUNDS FK | SVEZIA | SUPERETTAN |
|
15:00 | 56674561 | IK ODDEVOLD | IK BRAGE | SVEZIA | SUPERETTAN |
|
15:00 | 56674557 | GIF SUNDSVALL | VARBERGS BOIS FC | SVEZIA | SUPERETTAN |
|
15:00 | 56523791 | DEGERFORS IF | MJALLBY AIF | SVEZIA | ALLSVENSKAN |
|
16:00 | 63470535 | IF GNISTAN | FC INTER TURKU | FINLANDIA | VEIKKAUSLIIGA |
|
16:00 | 63470499 | VAASAN PALLOSEURA | FC KTP KOTKA | FINLANDIA | VEIKKAUSLIIGA |
|
16:00 | 61447407 | FC PORTADOWN | COLERAINE FC | IRLANDA DEL NORD | PREMIERSHIP |
|
16:00 | 61447397 | CARRICK RANGERS FC | BANGOR FC | IRLANDA DEL NORD | PREMIERSHIP |
|
16:00 | 61358747 | SV ZULTE WAREGEM | OUD-HEVERLEE LEUVEN | BELGIO | FIRST DIVISION A |
|
16:00 | 61357411 | STRANRAER FC | SPARTANS FC | SCOZIA | LEAGUE TWO |
|
16:00 | 61357409 | FORFAR ATHLETIC FC | DUMBARTON FC | SCOZIA | LEAGUE TWO |
|
16:00 | 61357407 | ELGIN CITY FC | STIRLING ALBION FC | SCOZIA | LEAGUE TWO |
|
16:00 | 61357405 | EDINBURGH CITY FC | EAST KILBRIDE | SCOZIA | LEAGUE TWO |
|
16:00 | 61357403 | ANNAN ATHLETIC FC | CLYDE FC | SCOZIA | LEAGUE TWO |
|
16:00 | 61356843 | PETERHEAD FC | HAMILTON ACADEMICAL FC | SCOZIA | LEAGUE ONE |
|
16:00 | 61356841 | KELTY HEARTS FC | STENHOUSEMUIR FC | SCOZIA | LEAGUE ONE |
|
16:00 | 61356839 | EAST FIFE FC | QUEEN OF THE SOUTH FC | SCOZIA | LEAGUE ONE |
|
16:00 | 61356835 | ALLOA ATHLETIC FC | MONTROSE FC | SCOZIA | LEAGUE ONE |
|
16:00 | 61352389 | GLASGOW RANGERS | HEART OF MIDLOTHIAN FC | SCOZIA | PREMIERSHIP |
|
16:00 | 61352383 | FALKIRK FC | ST MIRREN FC | SCOZIA | PREMIERSHIP |
|
16:00 | 61352381 | FC DUNDEE | MOTHERWELL FC | SCOZIA | PREMIERSHIP |
|
16:00 | 61352379 | ABERDEEN FC | LIVINGSTON FC | SCOZIA | PREMIERSHIP |
|
16:00 | 57639445 | TARTU JK TAMMEKA | FCI LEVADIA TALLINN | ESTONIA | PREMIUM LIIGA |
|
16:00 | 56678293 | IK START | KONGSVINGER IL FOTBALL | NORVEGIA | 1. DIVISJON |
|
16:00 | 56678291 | SOGNDAL IL | LILLESTROM SK | NORVEGIA | 1. DIVISJON |
|
16:00 | 56678287 | RAUFOSS IL | AALESUNDS FK | NORVEGIA | 1. DIVISJON |
|
16:00 | 56678285 | RANHEIM | AASANE FOTBALL | NORVEGIA | 1. DIVISJON |
|
16:00 | 56678283 | ODDS BK | HODD | NORVEGIA | 1. DIVISJON |
|
16:00 | 56678279 | EGERSUNDS | STABAEK IF | NORVEGIA | 1. DIVISJON |
|
16:30 | 61730960 | ESTORIL PRAIA | AVS FUTEBOL SAD | PORTOGALLO | PRIMEIRA LIGA |
|
16:30 | 61730954 | MOREIRENSE FC | RIO AVE FC | PORTOGALLO | PRIMEIRA LIGA |
|
16:30 | 61708970 | ALEMANNIA AACHEN | SSV ULM 1846 | GERMANIA | 3RD LIGA |
|
16:30 | 61379451 | VVV VENLO | HELMOND SPORT | OLANDA | EERSTE DIVISIE |
|
16:30 | 61319745 | AJAX AMSTERDAM | PEC ZWOLLE | OLANDA | EREDIVISIE |
|
16:45 | 61199195 | FK SPARTAK 1918 VARNA | FC ARDA KARDZHALI | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
17:00 | 61913052 | OLYMPIACOS PIRAEUS | PANSERAIKOS FC | GRECIA | SUPER LEAGUE 1 |
|
17:00 | 61651296 | FC METALIST 1925 | FC SHAKHTAR DONETSK | UCRAINA | PREMIER LEAGUE |
|
17:00 | 61526030 | OGC NICE | FC NANTES | FRANCIA | LIGUE 1 |
|
17:00 | 61518610 | SCR ALTACH | LASK | AUSTRIA | BUNDESLIGA |
|
17:00 | 61518608 | FC BLAU-WEISS LINZ | GRAZER AK 1902 | AUSTRIA | BUNDESLIGA |
|
17:00 | 61518606 | WOLFSBERGER AC | FC SALZBURG | AUSTRIA | BUNDESLIGA |
|
17:00 | 61286307 | NK VARAZDIN | HNK HAJDUK SPLIT | CROAZIA | 1. HNL |
|
17:00 | 61199189 | PFC CHERNO MORE VARNA | PFC DOBRUDZHA DOBRICH | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
17:00 | 58023907 | RIGA FC | FK AUDA | LETTONIA | VIRSLIGA |
|
17:30 | 61453925 | NK RADOMLJE | NK OLIMPIJA LJUBLJANA | SLOVENIA | PRVALIGA |
|
17:30 | 57380477 | UNION ESPANOLA | AUDAX ITALIANO | CILE | PRIMERA DIVISION |
|
17:30 | 56523789 | HALMSTADS BK | IFK NORRKOPING FK | SVEZIA | ALLSVENSKAN |
|
18:00 | 63470537 | SEINAJOEN JK | HJK HELSINKI | FINLANDIA | VEIKKAUSLIIGA |
|
18:00 | 63464157 | RACING CLUB MONTEVIDEO | CA BOSTON RIVER | URUGUAY | PRIMERA DIVISION |
|
18:00 | 62116134 | AC OMONIA NICOSIA | AKRITAS CHLORAKAS | CIPRO | 1ST DIVISION |
|
