mercoledì 22 gen 2025
giovedì 23 gen 2025
venerdì 24 gen 2025
sabato 25 gen 2025
domenica 26 gen 2025
lunedì 27 gen 2025
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
19:20 | 157955053 | SERHII HOVORUNETS | KURTENKO, ANDREY | INTERNAZIONALE | SETKA CUP | |
19:25 | 179301333 | SERHII KRYVOSHYI | DENYS MALTSEV | INTERNAZIONALE | SETKA CUP | |
19:25 | 57398523 | FIKLIK, ONDREJ | KULISEK, MAREK | INTERNAZIONALE | TT CUP | |
19:30 | 152841862 | EPG BASKETS KOBLENZ | BBC BAYREUTH | GERMANIA | PRO A | |
19:30 | 55987795 | BASKET LANDES | BK ZABINY BRNO | INTERNAZIONALE | EUROLEGA DONNE | |
19:30 | 51357509 | JL BOURG BASKET | KK CEDEVITA OLIMPIJA | INTERNAZIONALE | EUROCUP | |
19:30 | 183815999 | INDEPENDENTE FSJ PR | FC CASCAVEL | BRASILE | PARANAENSE | |
19:30 | 176893257 | CREVILLENTE | CD RODA | SPAGNA AMATORI | TERCERA DIVISION, GROUP 6 | |
19:30 | 170740269 | AA GUARANY | AO ITABAIANA SE | BRASILE | SERGIPANO | |
19:30 | 57249357 | CEILANDIA ESPORTE CLUBE DF | CAPITAL CF DF | BRASILE | COPA VERDE | |
19:30 | 57059317 | CSD MUNICIPAL | DEPORTIVO ACHUAPA | GUATEMALA | LIGA NACIONAL. APERTURA | |
19:30 | 127387122 | FRIEDSAM, ANNA-LENA | GARLAND, JOANNA | ITF FEMMINILE | W35 ESCH/ALZETTE | |
19:30 | 114698801 | TAN, HARMONY | HELMI, OLGA | ITF FEMMINILE | W35 ESCH/ALZETTE | |
19:30 | 170739997 | STRUS, PIOTR | ADRIAN FABIS | INTERNAZIONALE | TT ELITE SERIES | |
19:30 | 141212216 | PAVEL MOULIS | CUBA, MILAN | INTERNAZIONALE | SETKA CUP | |
19:35 | 157609453 | FEDIR CHASHCHIN | REVA, YURIY | INTERNAZIONALE | SETKA CUP | |
19:35 | 131395630 | MAKSIM BARANOV | VOLODYMYR KAIDAKOV | INTERNAZIONALE | SETKA CUP | |
19:45 | 56512935 | CHELSEA FC WOMEN | DURHAM LFC | INGHILTERRA AMATORI | COPPA DI LEGA DONNE | |
19:45 | 56136717 | MARICA FC RJ | NOVA IGUACU RJ | BRASILE | CARIOCA | |
19:45 | 130576492 | KARPISEK, ONDREJ | MAREK CIZEK | INTERNAZIONALE | SETKA CUP | |
19:50 | 123215513 | YAKIMENKO, STEFAN | SERHII LIASHCHEVSKYI | INTERNAZIONALE | SETKA CUP | |
19:50 | 57379741 | WITKOWSKI, JAKUB | KOLODZIEJ, KRYSTIAN | INTERNAZIONALE | TT ELITE SERIES | |
19:55 | 160940946 | HLAHOLEV, MYKHAILO LEONIDOVYCH | OLEH VOLYK | INTERNAZIONALE | SETKA CUP | |
19:55 | 133540471 | KHAMURDA, VITALIY | KOSTIANTYN HRYNENKO | INTERNAZIONALE | SETKA CUP | |
19:55 | 57379745 | LOJTEK, TOMASZ | KOCZYBA, MARIUSZ | INTERNAZIONALE | TT ELITE SERIES | |
20:00 | 192518172 | BASKET ZARAGOZA 2002 | VALENCIA BC | INTERNAZIONALE | EUROLEGA DONNE | |
20:00 | 173313688 | PANATHLITIKOS WOMEN | IRAKLIS WOMEN | GRECIA | A1, DONNE | |
20:00 | 57160865 | NANTERRE 92 | BC OOSTENDE | INTERNAZIONALE | CHAMPIONS LEAGUE | |
20:00 | 57157711 | ADA BLOIS BASKET 41 | BOULAZAC BASKET DORDOGNE | FRANCIA | LEADERS CUP PRO B | |
20:00 | 55987793 | PF SCHIO | CUKUROVA BASKETBOL | INTERNAZIONALE | EUROLEGA DONNE | |
20:00 | 55595863 | ANTWERP GIANTS | LIMBURG UNITED | INTERNAZIONALE | BNXT LEAGUE | |
20:00 | 155267726 | JAGUAR FC JABOATAO | DECISAO | BRASILE | PERNAMBUCANO | |
20:00 | 152890992 | TORREVIEJA | CFI ALICANTE | SPAGNA AMATORI | REGIONAL LEAGUE | |
20:00 | 148575002 | AYACUCHO FC | CULTURAL SANTA ROSA | STATI UNITI | FRIENDLIES | |
20:00 | 147160631 | DEPORTIVO SAPRISSA U21 | SANTA ANA U21 | COSTA RICA | U21 LEAGUE | |
20:00 | 56512931 | MANCHESTER UNITED WFC | MANCHESTER CITY WFC | INGHILTERRA AMATORI | COPPA DI LEGA DONNE | |
20:00 | 192607396 | RADOMIR BENESZ | TOMAS OGROCKI | REPUBBLICA CECA | CZECH LIGA PRO | |
20:00 | 182455417 | GUILHERME, TEODORO | TRETIAK, NAZAR | INTERNAZIONALE | TT STAR SERIES | |
20:00 | 179806168 | COUBAL, VACLAV | STEPAN KALENSKY | INTERNAZIONALE | SETKA CUP | |
20:00 | 159148252 | IVO KOLACEK | ALES KREJCI | REPUBBLICA CECA | CZECH LIGA PRO | |
20:00 | 128102188 | TADEAS ZIKA | JEZEK, MICHAL | REPUBBLICA CECA | CZECH LIGA PRO | |
20:00 | 101062486 | STRNAD, JAROSLAV {1964} | JAKUB VARCL | REPUBBLICA CECA | CZECH LIGA PRO | |
20:00 | 57376517 | NOVAK, KAMIL | DOUSA, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO | |
20:05 | 172811457 | GREGORY KUZMENKO | KRAVETS, YAROSLAV | INTERNAZIONALE | SETKA CUP | |
20:05 | 115845990 | KOVALENKO, VYACHESLAV | VITALII RYNDIA | INTERNAZIONALE | SETKA CUP | |
20:15 | 158767274 | UMF NJARDVIK | STJARNAN WOMEN | ISLANDA | URVALSDEILD, DONNE | |
20:15 | 52815757 | KK CEDEVITA ZAGREB JUNIOR | KK DINAMO ZAGREB | CROAZIA | PREMIJER LIGA | |
20:15 | 56512929 | BRIGHTON AND HOVE ALBION WFC | ARSENAL WFC | INGHILTERRA AMATORI | COPPA DI LEGA DONNE | |
20:15 | 180287683 | TOMAS HANKE | MAREK CIZEK | INTERNAZIONALE | SETKA CUP | |
20:20 | 183905052 | KURTENKO, ANDREY | KLYMENKO, KOSTIANTYN | INTERNAZIONALE | SETKA CUP | |
20:20 | 141338917 | KOWALCZYK, MARCIN | ADRIAN FABIS | INTERNAZIONALE | TT ELITE SERIES | |
20:20 | 57398525 | MUSIL, FILIP | DLASK, MAREK | INTERNAZIONALE | TT CUP | |
20:25 | 135420881 | OLIYNYK, ROMAN | DENYS MALTSEV | INTERNAZIONALE | SETKA CUP | |
20:30 | 102787891 | MANCHESTER BASKETBALL | LEICESTER RIDERS | INGHILTERRA | SLB CUP | |
20:30 | 55987797 | AVENIDA | TANGO BOURGES BASKET | INTERNAZIONALE | EUROLEGA DONNE | |
20:30 | 55595865 | BELFIUS MONS-HAINAUT | SPIROU CHARLEROI | INTERNAZIONALE | BNXT LEAGUE | |
20:30 | 51549847 | KK PARTIZAN NIS BELGRADE | PARIS BASKETBALL | INTERNAZIONALE | EUROLEGA | |
20:30 | 51357365 | VALENCIA BASKET | BC ARIS THESSALONIKI | INTERNAZIONALE | EUROCUP | |
20:30 | 57375715 | SPENCER, CHELSEA | RIVA, BETH | INTERNAZIONALE | WORLD INDOOR BOWLS CH.SH | |
20:30 | 181659286 | CE CARROI | CF ATLETIC AMERICA | ANDORRA | SECOND DIVISION | |
20:30 | 159410003 | NOU JOVE CASTELLO | CD BUNOL | SPAGNA AMATORI | REGIONAL LEAGUE | |
20:30 | 144052230 | UD QUART DE POBLET | RECAMBIOS COLON | SPAGNA AMATORI | REGIONAL LEAGUE | |
20:30 | 122186493 | CD ACERO | SUECA | SPAGNA AMATORI | REGIONAL LEAGUE | |
20:30 | 119953265 | ONDA | CD ALCORA | SPAGNA AMATORI | REGIONAL LEAGUE | |
20:30 | 57186729 | GOYTRE UNITED | LLANTWIT MAJOR | GALLES | CYMRU CHAMPIONSHIP SOUTH | |
20:30 | 56512933 | TOTTENHAM HOTSPUR FC WOMEN | WEST HAM UNITED FC WOMEN | INGHILTERRA AMATORI | COPPA DI LEGA DONNE | |
20:30 | 186448408 | BARA, IRINA MARIA | VEDDER, EVA | ITF FEMMINILE | W75 VERO BEACH | |
20:30 | 179613442 | ANDERSON, ROBIN | SIERRA, SOLANA | ITF FEMMINILE | W75 VERO BEACH | |
20:30 | 134777959 | VAN ORDERLAIN, DREW | RIEME, BASTIEN | UTR | PRO BOCA RATON | |
20:30 | 190938186 | PAVEL MOULIS | STEPAN KALENSKY | INTERNAZIONALE | SETKA CUP | |
20:30 | 190218339 | OLEKSANDR TYMOFEEV | ROMAN REZETKA | INTERNAZIONALE | TT STAR SERIES | |
20:30 | 139385579 | MIROSLAV NECAS | HERNA, MICHAL | REPUBBLICA CECA | CZECH LIGA PRO | |
20:30 | 129714737 | MUSIL, MILAN | JEMELKA, LIBOR | REPUBBLICA CECA | CZECH LIGA PRO | |
20:30 | 57376691 | KOSAR, VACLAV | TUMA, MIROSLAV | REPUBBLICA CECA | CZECH LIGA PRO | |
20:30 | 57376585 | ZAHRADKA, MICHAL | ROSE, RADEK | REPUBBLICA CECA | CZECH LIGA PRO | |
20:30 | 57376547 | FISERA, MILAN | FOJT, PAVEL | REPUBBLICA CECA | CZECH LIGA PRO | |
20:35 | 138923884 | VITALII KAGANOVYCH | FEDIR CHASHCHIN | INTERNAZIONALE | SETKA CUP | |
20:35 | 133141790 | VLASENKO, VALERIY | VOLODYMYR KAIDAKOV | INTERNAZIONALE | SETKA CUP | |
20:35 | 57379757 | WLOCZKO, KRZYSZTOF | KOLODZIEJ, KRYSTIAN | INTERNAZIONALE | TT ELITE SERIES | |
20:40 | 57398527 | VICH, LUKAS | JIRKA, LUKAS | INTERNAZIONALE | TT CUP | |
20:40 | 57379759 | KASPERSKI, ADAM | LOJTEK, TOMASZ | INTERNAZIONALE | TT ELITE SERIES | |
20:45 | 51357211 | REYER VENEZIA | HAPOEL JERUSALEM | INTERNAZIONALE | EUROCUP | |
20:45 | 175739539 | KINGSTONIAN FC | METROPOLITAN POLICE | INGHILTERRA AMATORI | ISTHMIAN DIVISION ONE SOUTH | |
20:45 | 126388837 | AVRO FC | TRAFFORD | INGHILTERRA AMATORI | NORTHERN LEAGUE DIVISION ONE | |
20:45 | 112509067 | AYLESBURY UNITED | BIGGLESWADE FC | INGHILTERRA AMATORI | SOUTHERN LEAGUE DIV ONE | |
20:45 | 117810258 | KARPISEK, ONDREJ | SABUKA, DAVID | INTERNAZIONALE | SETKA CUP | |
20:50 | 173283784 | AL MERRIKH SC | FC TEVRAGH ZEINA | MAURITANIA | DIVISION 1 | |
20:50 | 171985132 | TOMAS REIN | BRYNYCH, JAROSLAV | INTERNAZIONALE | TT CUP | |
20:50 | 156112052 | SERHII HOVORUNETS | SEMENETS SERGEY | INTERNAZIONALE | SETKA CUP | |
20:55 | 184485836 | OREST MELNIK | SERHII KRYVOSHYI | INTERNAZIONALE | SETKA CUP | |
20:55 | 57398531 | HRNCIR, JAN | PASEK, DOMINIK | INTERNAZIONALE | TT CUP | |
21:00 | 112938014 | EL PILAR VALENCIA | BASQUET VILA REAL | SPAGNA | TERCERA FEB | |
21:00 | 57329427 | GREMIO FB PORTO ALEGRENSE RS | SC CORINTHIANS SP | BRASILE | U20 COPA SAO PAULO DE JUNIORES | |
21:00 | 57167387 | CHAPELTON MAROONS FC | PORTMORE UNITED | GIAMAICA | PREMIER LEAGUE | |
21:00 | 53651325 | HARBOUR VIEW FC | WATERHOUSE FC | GIAMAICA | PREMIER LEAGUE | |
21:00 | 53152295 | REAL MADRID | FC SALZBURG | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE | |
21:00 | 53152293 | PARIS SAINT-GERMAIN FC | MANCHESTER CITY FC | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE | |
21:00 | 53152291 | FEYENOORD ROTTERDAM | BAYERN MUNICH | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE | |
21:00 | 53152287 | CELTIC GLASGOW | BSC YOUNG BOYS | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE | |
21:00 | 53152285 | ARSENAL FC | GNK DINAMO ZAGREB | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE | |
21:00 | 53152283 | AC SPARTA PRAGUE | INTER MILANO | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE | |
21:00 | 53152281 | AC MILAN | GIRONA FC | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE | |
21:00 | 199637770 | CAROU/DELLIEN | AMBROGI L E / BURRUCHAGA R A | CHALLENGE | ATP CHALLENGER PUNTA DEL ESTE, URUGUAY UOMINI DOP. | |
21:00 | 145796941 | RONNEY, JULIA | TRICIA MAR | UTR | PRO NEWPORT BEACH WOMEN | |
21:00 | 57164961 | CORIA, FEDERICO | CECCHINATO, MARCO | CHALLENGE | ATP CHALLENGER PUNTA DEL ESTE, URUGUAY UOMINI SIN. | |
21:00 | 189068708 | JAKUB VARCL | KOSAR, VACLAV | REPUBBLICA CECA | CZECH LIGA PRO | |
21:00 | 173863667 | COUBAL, VACLAV | CUBA, MILAN | INTERNAZIONALE | SETKA CUP | |
21:00 | 129691691 | TOMAS OGROCKI | MUSIL, MILAN | REPUBBLICA CECA | CZECH LIGA PRO | |
21:00 | 115368616 | HODAEI, AMIR HOSSEIN | SANTIAGO LORENZO | INTERNAZIONALE | TT STAR SERIES | |
21:00 | 103367588 | ALES KREJCI | MIROSLAV NECAS | REPUBBLICA CECA | CZECH LIGA PRO | |
21:00 | 57379765 | WITKOWSKI, JAKUB | LIS, DANIEL | INTERNAZIONALE | TT ELITE SERIES | |
21:00 | 57376599 | JEZEK, MICHAL | ZAHRADKA, MICHAL | REPUBBLICA CECA | CZECH LIGA PRO | |
21:00 | 57376539 | DOUSA, TOMAS | FISERA, MILAN | REPUBBLICA CECA | CZECH LIGA PRO | |
21:05 | 57379767 | STRUS, PIOTR | KOCZYBA, MARIUSZ | INTERNAZIONALE | TT ELITE SERIES | |
21:10 | 57398533 | COUSIN, JEAN-BAPTISTE | MILATA, VLADIMIR | INTERNAZIONALE | TT CUP | |
21:15 | 56091833 | SP CAILUNGO | SP LA FIORITA | SAN MARINO | CAMPIONATO SAMMARINESE | |
21:15 | 56091831 | SS FOLGORE FALCIANO CALCIO | SS PENNAROSSA | SAN MARINO | CAMPIONATO SAMMARINESE | |
21:15 | 56091829 | SS MURATA | SS COSMOS | SAN MARINO | CAMPIONATO SAMMARINESE | |
21:15 | 56091827 | TRE PENNE | SC FAETANO | SAN MARINO | CAMPIONATO SAMMARINESE | |
21:20 | 57398535 | MUSIL, FILIP | BRYNYCH, JAROSLAV | INTERNAZIONALE | TT CUP | |
21:25 | 57398537 | KULISEK, MAREK | BROZEK, MICHAL | INTERNAZIONALE | TT CUP | |
21:25 | 57379773 | KAPIK, KRZYSZTOF | JAROCKI, LUKASZ | INTERNAZIONALE | TT ELITE SERIES | |
21:30 | 57379777 | KOWALCZYK, MARCIN | LOJTEK, TOMASZ | INTERNAZIONALE | TT ELITE SERIES | |
21:30 | 57376683 | TUMA, MIROSLAV | STRNAD, JAROSLAV {1964} | REPUBBLICA CECA | CZECH LIGA PRO | |
21:30 | 57376521 | FOJT, PAVEL | NOVAK, KAMIL | REPUBBLICA CECA | CZECH LIGA PRO | |
21:40 | 57398539 | VICH, LUKAS | MILATA, VLADIMIR | INTERNAZIONALE | TT CUP | |
21:50 | 57379783 | KASPERSKI, ADAM | STRUS, PIOTR | INTERNAZIONALE | TT ELITE SERIES | |
21:55 | 57398543 | HRNCIR, JAN | BROZEK, MICHAL | INTERNAZIONALE | TT CUP | |
22:00 | 142060073 | JONES M / LOEB J | HU/ROUVROY | ITF FEMMINILE | W75 VERO BEACH WD | |
22:00 | 106940578 | MOTOSONO/TROTTER | BARA/CHANG | ITF FEMMINILE | W75 VERO BEACH WD | |
22:00 | 105320085 | CORLEY/VEDDER | BRANSTINE/CAKAREVIC | ITF FEMMINILE | W75 VERO BEACH WD | |
22:00 | 101328842 | ANDERSON/CROSS | KONONOVA/SIEG | ITF FEMMINILE | W75 VERO BEACH WD | |
22:00 | 57376685 | STRNAD, JAROSLAV {1964} | KOSAR, VACLAV | REPUBBLICA CECA | CZECH LIGA PRO | |
22:00 | 57376537 | NOVAK, KAMIL | FISERA, MILAN | REPUBBLICA CECA | CZECH LIGA PRO | |
22:10 | 57398545 | JIRKA, LUKAS | COUSIN, JEAN-BAPTISTE | INTERNAZIONALE | TT CUP | |
22:10 | 57379789 | KOLODZIEJ, KRYSTIAN | JAROCKI, LUKASZ | INTERNAZIONALE | TT ELITE SERIES | |
22:25 | 57398549 | PASEK, DOMINIK | KULISEK, MAREK | INTERNAZIONALE | TT CUP | |
22:30 | 195058190 | DEPORTIVO SAPRISSA U19 | SANTA ANA U19 | COSTA RICA | U19 LEAGUE | |
22:30 | 56136467 | RED BULL BRAGANTINO SP | AE VELO CLUBE SP | BRASILE | PAULISTA, SERIE A1 | |
22:30 | 57376589 | JEZEK, MICHAL | ROSE, RADEK | REPUBBLICA CECA | CZECH LIGA PRO | |
22:40 | 57398551 | VICH, LUKAS | COUSIN, JEAN-BAPTISTE | INTERNAZIONALE | TT CUP | |
22:40 | 57379799 | KOWALCZYK, MARCIN | STRUS, PIOTR | INTERNAZIONALE | TT ELITE SERIES | |
22:50 | 57398553 | BRYNYCH, JAROSLAV | DLASK, MAREK | INTERNAZIONALE | TT CUP | |
22:55 | 57398555 | HRNCIR, JAN | KULISEK, MAREK | INTERNAZIONALE | TT CUP | |
23:00 | 184462377 | SD AUCAS | VINOTINTO ECUADOR | STATI UNITI | FRIENDLIES | |
23:00 | 57035533 | ATHLETIC CLUB SJDR MG | CRUZEIRO EC MG | BRASILE | MINEIRO | |
23:00 | 56955161 | MUNICIPAL LIBERIA | AD MUNICIPAL SANTA ANA | COSTA RICA | PRIMERA DIVISION, CLAUSURA | |
23:00 | 56552507 | GUARANY DE BAGE FC | SC INTERNACIONAL RS | BRASILE | GAUCHO | |
23:00 | 56552499 | EC JUVENTUDE RS | YPIRANGA FC RS | BRASILE | GAUCHO | |
23:00 | 56552487 | EC SAO LUIZ RS | AVENIDA RS | BRASILE | GAUCHO | |
23:00 | 56513935 | BETIM FUTEBOL MG | SC AYMORES MG | BRASILE | MINEIRO | |
23:00 | 56513929 | ATLETICO MINEIRO MG | EC DEMOCRATA MG | BRASILE | MINEIRO | |
23:00 | 56513925 | TOMBENSE FC MG | ITABIRITO FC MG | BRASILE | MINEIRO | |
23:00 | 56292589 | CF CARAVAGGIO SC | AVAI FC SC | BRASILE | CATARINENSE | |
23:00 | 56292587 | JOINVILLE EC SC | CONCORDIA AC SC | BRASILE | CATARINENSE | |
23:00 | 56156669 | FERROVIARIA SP | ITUANO FC SP | BRASILE | PAULISTA, SERIE A2 | |
23:00 | 56156665 | CAPIVARIANO FC SP | EC XV DE NOVEMBRO SP | BRASILE | PAULISTA, SERIE A2 | |
23:00 | 56136719 | BANGU AC RJ | CR FLAMENGO RJ | BRASILE | CARIOCA | |
23:00 | 57164963 | DELLIEN VELASCO, MURKEL ALEJANDRO | BUENO, GONZALO | CHALLENGE | ATP CHALLENGER PUNTA DEL ESTE, URUGUAY UOMINI SIN. | |
23:05 | 57379807 | WISNIEWSKI, KAROL | KOLODZIEJ, KRYSTIAN | INTERNAZIONALE | TT ELITE SERIES | |
23:10 | 57398557 | MILATA, VLADIMIR | JIRKA, LUKAS | INTERNAZIONALE | TT CUP | |
23:25 | 57398559 | BROZEK, MICHAL | PASEK, DOMINIK | INTERNAZIONALE | TT CUP | |
23:30 | 57128669 | LIBERTAD ASUNCION | CLUB OLIMPIA | PARAGUAY | SUPERCOPA PARAGUAY | |
23:30 | 56571379 | CA PENAPOLENSE SP | UNIAO BARBARENSE | BRASILE | PAULISTA A4 | |
23:30 | 56293661 | CATANDUVA FC SP | BANDEIRANTE EC SP | BRASILE | PAULISTA, SERIE A3 | |
23:30 | 56292597 | BRUSQUE SC | CHAPECOENSE SC | BRASILE | CATARINENSE | |
23:30 | 56156671 | GD PRUDENTE SP | EC SAO BENTO SP | BRASILE | PAULISTA, SERIE A2 | |
23:30 | 56156663 | CA VOTUPORANGUENSE SP | OESTE FC SP | BRASILE | PAULISTA, SERIE A2 | |
23:30 | 56136459 | SC CORINTHIANS SP | EC AGUA SANTA SP | BRASILE | PAULISTA, SERIE A1 | |
23:30 | 56129723 | CRA CATALANO GO | AC GOIANIENSE GO | BRASILE | GOIANO | |
23:30 | 56129717 | GOIAS EC GO | GOIANIA EC GO | BRASILE | GOIANO | |
23:30 | 57379815 | WITKOWSKI, JAKUB | PETAS, KACPER | INTERNAZIONALE | TT ELITE SERIES | |
23:35 | 57379817 | KASPERSKI, ADAM | KOCZYBA, MARIUSZ | INTERNAZIONALE | TT ELITE SERIES | |
23:50 | 57379821 | WISNIEWSKI, KAROL | PETAS, KACPER | INTERNAZIONALE | TT ELITE SERIES |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
00:00 | 55263551 | MOGI DAS CRUZES | MINAS TENIS CLUBE MG | BRASILE | NBB | |
00:00 | 55263549 | BRASILIA BASQUETE | SC CORINTHIANS PAULISTA | BRASILE | NBB | |
00:00 | 161354976 | AA CORURIPE AL | CSA XI | BRASILE | MATCHES | |
00:00 | 138795618 | ARACATUBA | GD SAO-CARLENSE SP | BRASILE | PAULISTA A4 | |
00:00 | 57249269 | AGUIA DE MARABA PA | INDEPENDENCIA FC AC | BRASILE | COPA VERDE | |
00:00 | 56572843 | CA PARANAENSE PR | OPERARIO FERROVIARIO EC PR | BRASILE | PARANAENSE | |
00:00 | 56571387 | PAULISTA FC SP | SE MATONENSE SP | BRASILE | PAULISTA A4 | |
00:00 | 56571373 | AA INTERNACIONAL BEBEDOURO SP | GREMIO OSASCO AUDAX EC SP | BRASILE | PAULISTA A4 | |
00:00 | 56513933 | VILLA NOVA AC MG | UBERLANDIA EC MG | BRASILE | MINEIRO | |
00:00 | 56291847 | SC PENEDENSE AL | AS ARAPIRAQUENSE AL | BRASILE | MATCHES | |
00:00 | 56136465 | AA PONTE PRETA SP | ASSOCIACAO PORTUGUESA DE DESPORTOS SP | BRASILE | PAULISTA, SERIE A1 | |
00:00 | 56132551 | MARINGA FC | CORITIBA FC PR | BRASILE | PARANAENSE | |
00:00 | 56132545 | RIO BRANCO SC PR | CLUBE ANDRAUS BRASIL PR | BRASILE | PARANAENSE | |
00:00 | 56129721 | GOIATUBA EC GO | ANAPOLIS FC GO | BRASILE | GOIANO | |
00:00 | 57376739 | KUCIREK, ONDREJ | KOLAR, MILAN | REPUBBLICA CECA | CZECH LIGA PRO | |
00:20 | 57379833 | KASPERSKI, ADAM | GRZEGORCZYK, JAKUB | INTERNAZIONALE | TT ELITE SERIES | |
00:30 | 57378919 | DORKO, TOMAS | SVORC, JAN | REPUBBLICA CECA | CZECH LIGA PRO | |
00:30 | 57376727 | PICEK, PETR | BRIZA, FRANTISEK | REPUBBLICA CECA | CZECH LIGA PRO | |
00:30 | 57376705 | JANATA, TOMAS | SCHOPF, KAREL | REPUBBLICA CECA | CZECH LIGA PRO | |
01:00 | 57249355 | OPERARIO FC MS | LUVERDENSE EC MT | BRASILE | COPA VERDE | |
01:00 | 57160489 | REAL ESTELI FC | CD WALTER FERRETTI | NICARAGUA | PRIMERA DIVISION | |
01:00 | 56292591 | FIGUEIRENSE FC SC | CRICIUMA EC SC | BRASILE | CATARINENSE | |
01:00 | 57383401 | KOLAR, MILAN | HOLOVATIUK, YURII | REPUBBLICA CECA | CZECH LIGA PRO | |
01:00 | 57379845 | PETAS, KACPER | KOLODZIEJ, KRYSTIAN | INTERNAZIONALE | TT ELITE SERIES | |
01:10 | 57031995 | BOCA JUNIORS | CD ARGENTINO MONTE MAIZ | ARGENTINA | COPA ARGENTINA | |
01:30 | 52630519 | MINNESOTA TIMBERWOLVES | DALLAS MAVERICKS | STATI UNITI | NBA | |
01:30 | 52630117 | DETROIT PISTONS | ATLANTA HAWKS | STATI UNITI | NBA | |
01:30 | 52629983 | PHOENIX SUNS | BROOKLYN NETS | STATI UNITI | NBA | |
01:30 | 57225507 | NAUTICO PE | CEARA SC CE | BRASILE | COPA DO NORDESTE | |
01:30 | 57225471 | CR BRASIL AL | EC VITORIA BA | BRASILE | COPA DO NORDESTE | |
01:30 | 57225469 | FERROVIARIO AC CE | SC RECIFE PE | BRASILE | COPA DO NORDESTE | |
01:30 | 56136715 | BOTAFOGO FR RJ | VOLTA REDONDA FC RJ | BRASILE | CARIOCA | |
01:30 | 57376733 | PROKUPEK, JAROSLAV | DORKO, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO | |
01:30 | 57376725 | KUCIREK, ONDREJ | PICEK, PETR | REPUBBLICA CECA | CZECH LIGA PRO | |
01:30 | 57376701 | CERMAK, VLADIMIR | JANATA, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO | |
01:35 | 56136469 | SANTOS FC SP | SE PALMEIRAS SP | BRASILE | PAULISTA, SERIE A1 | |
02:00 | 52631521 | CHARLOTTE HORNETS | MEMPHIS GRIZZLIES | STATI UNITI | NBA | |
02:00 | 52631391 | MILWAUKEE BUCKS | NEW ORLEANS PELICANS | STATI UNITI | NBA | |
02:00 | 52631197 | UTAH JAZZ | OKLAHOMA CITY THUNDER | STATI UNITI | NBA | |
02:00 | 52630385 | CLEVELAND CAVALIERS | HOUSTON ROCKETS | STATI UNITI | NBA | |
02:00 | 56552505 | GREMIO ESPORTIVO BRASIL | GREMIO FB PORTO ALEGRENSE RS | BRASILE | GAUCHO | |
02:00 | 57383405 | HOLOVATIUK, YURII | BRIZA, FRANTISEK | REPUBBLICA CECA | CZECH LIGA PRO | |
02:00 | 57378921 | KADAVY, SIMON | SVORC, JAN | REPUBBLICA CECA | CZECH LIGA PRO | |
02:00 | 57376697 | SYCHRA, MARTIN | SCHOPF, KAREL | REPUBBLICA CECA | CZECH LIGA PRO | |
02:30 | 57376737 | KOLAR, MILAN | PICEK, PETR | REPUBBLICA CECA | CZECH LIGA PRO | |
03:00 | 130503335 | DORADOS DE CHIHUAHUA | TOROS LAGUNA | MESSICO | LBE | |
03:00 | 57160491 | UNAN MANAGUA | DIRIANGEN FC | NICARAGUA | PRIMERA DIVISION | |
03:00 | 57059321 | HUEHUETECO XINABAJUL | CSD COBAN IMPERIAL | GUATEMALA | LIGA NACIONAL. APERTURA | |
03:00 | 57378927 | SVORC, JAN | PROKUPEK, JAROSLAV | REPUBBLICA CECA | CZECH LIGA PRO | |
03:00 | 57376729 | BRIZA, FRANTISEK | KUCIREK, ONDREJ | REPUBBLICA CECA | CZECH LIGA PRO | |
03:00 | 57376707 | SCHOPF, KAREL | CERMAK, VLADIMIR | REPUBBLICA CECA | CZECH LIGA PRO | |
03:10 | 57392927 | LIU K H / JHENG Y C | MIDORIKAWA H / SAITO N | INTERNAZIONALE | INDONESIAN MASTERS, MIXED DOUBLES | |
03:20 | 57406495 | FIKRI M S / MARTHIN D | KANG M H / KIM W H | INTERNAZIONALE | INDONESIA MASTERS, DOUBLES | |
03:30 | 57388959 | CHENG X / ZHANG C | GAO J X / WU M Y | INTERNAZIONALE | INDONESIAN MASTERS, MIXED DOUBLES | |
03:30 | 57383407 | PICEK, PETR | HOLOVATIUK, YURII | REPUBBLICA CECA | CZECH LIGA PRO | |
03:30 | 57376717 | DORKO, TOMAS | KADAVY, SIMON | REPUBBLICA CECA | CZECH LIGA PRO | |
