venerdì 06 giu 2025
sabato 07 giu 2025
domenica 08 giu 2025
lunedì 09 giu 2025
martedì 10 giu 2025
mercoledì 11 giu 2025
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
20:30 | 199660038 | MEXICO WOMEN U20 | COSTA RICA | GIOVANILI INTERNAZIONALI | U20 CONCACAF CHAMPIONSHIP, DONNE |
|
20:30 | 104069660 | CA PARANAENSE PR | ARAUCARIA ECR U20 | BRASILE | U20 LEAGUE |
|
20:30 | 60833843 | SPAIN | UKRAINE | GIOVANILI INTERNAZIONALI | U21 AMICHEVOLI |
|
20:45 | 142949030 | DERRY CITY WOMEN | LISBURN WOMEN | IRLANDA DEL NORD | PREMIER LEAGUE WOMEN |
|
21:00 | 106619479 | CARIBENAS DE CARACAS WOMEN | CAPITALINAS DE DISTRITO CAPITAL WOMEN | VENEZUELA | SUPERLIGA WOMEN |
|
21:00 | 194712031 | NACIONAL SUCRE | SERRANO FC RJ | BOLIVIA | COPA SIMON BOLIVAR |
|
21:15 | 60910795 | BASKONIA VITORIA-GASTEIZ | REAL MADRID | SPAGNA | LIGA ACB |
|
22:00 | 177445647 | VINOTINTO ECUADOR WOMEN | EMELEC WOMEN | ECUADOR | PRIMERA WOMEN |
|
22:00 | 144869186 | SKAUTAFELAG REYKJAVIKUR | SPYRNIR | ISLANDA | 5 DEILD |
|
22:00 | 141106738 | ALFTANES WOMEN | IR REYKJAVIK WOMEN | ISLANDA | WOMEN 2 DEILD |
|
22:00 | 139326553 | INDEPENDIENTE FBC | RIVER PLATE ASUNCION | PARAGUAY | DIVISION INTERMEDIA |
|
22:00 | 127034305 | ATLéTICO COCULA | HéROES DE ZACI FC | MESSICO | LIGA TDP |
|
22:00 | 57614559 | PITEA IF | BODENS BK | SVEZIA | DIVISION 2, NORRLAND |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 60733875 | CLUB ATLETICO LOS ANDES | CA ALVARADO | ARGENTINA | PRIMERA NACIONAL |
|
00:00 | 59764022 | NIAGARA 1812 | ROCHESTER NY FC ACADEMY | STATI UNITI | NATIONAL PREMIER SOCCER LEAGUE |
|
00:00 | 59716732 | GREMIO OSASCO AUDAX EC SP | SFERA FC LTDA SP U20 | BRASILE | U20 PAULISTA |
|
00:00 | 58315007 | GREMIO NOVORIZONTINO SP | CHAPECOENSE SC | BRASILE | BRASILEIRO SERIE B |
|
01:00 | 61027501 | BOCA JUNIORS | FERRO CARRIL OESTE | ARGENTINA | LNB |
|
01:00 | 60780067 | SAN LUIS DE QUILLOTA | DEPORTES LA SERENA | CILE | COPA CHILE |
|
01:00 | 58244005 | READING UNITED AC | OCEAN CITY NOR EASTERS | STATI UNITI | USL LEAGUE TWO |
|
01:15 | 60862279 | LAGOMAR CC | CLUB ATLETICO OLIMPIA | URUGUAY | LIGA DE ASCENSO |
|
01:30 | 56327979 | ATLANTA DREAM | CONNECTICUT SUN | STATI UNITI | WNBA |
|
01:30 | 58244007 | MIDWEST UNITED FC | OAKLAND COUNTY FC | STATI UNITI | USL LEAGUE TWO |
|
01:30 | 56720521 | HARTFORD ATHLETIC | NORTH CAROLINA FC | STATI UNITI | USL CHAMPIONSHIP |
|
02:00 | 60227353 | INDIOS DE SAN FRANCISCO DE MACORIS | LEONES DE SANTO DOMINGO | REPUBBLICA DOMINICANA | LNB |
|
02:00 | 60120335 | PICHINCHA DE POTOSI | UNIVERSITARIO DE SUCRE | BOLIVIA | LIBOBASQUET |
|
02:00 | 61000927 | DEPORTES QUINDIO | CA BUCARAMANGA | COLOMBIA | COPA COLOMBIA |
|
02:00 | 58699309 | DUNEDIN CITY ROYALS FC | CASHMERE TECHNICAL | NUOVA ZELANDA | PREMIERSHIP |
|
02:00 | 57822649 | HUNTSVILLE CITY FC | ORLANDO CITY B | STATI UNITI | MLS NEXT PRO |
|
02:10 | 60733881 | CA ESTUDIANTES | CA TEMPERLEY | ARGENTINA | PRIMERA NACIONAL |
|
02:30 | 60227359 | MARINEROS DE PUERTO PLATA | SOLES DE SANTO DOMINGO ESTE | REPUBBLICA DOMINICANA | LNB |
|
02:35 | 58314891 | CUIABA ESPORTE CLUBE MT | PAYSANDU SC PA | BRASILE | BRASILEIRO SERIE B |
|
03:00 | 61023119 | QUIMSA SANTIOGO DEL ESTERO | OBRAS SANITARIAS | ARGENTINA | LNB |
|
03:30 | 56327981 | LOS ANGELES SPARKS | DALLAS WINGS | STATI UNITI | WNBA |
|
04:30 | 58697959 | WATERSIDE KARORI | PETONE FC | NUOVA ZELANDA | PREMIERSHIP |
|
04:30 | 58697957 | MIRAMAR RANGERS | WELLINGTON OLYMPIC | NUOVA ZELANDA | PREMIERSHIP |
|
04:45 | 58699315 | UNIVERSITIES OF CANTERBURY AFC | COASTAL SPIRIT FC | NUOVA ZELANDA | PREMIERSHIP |
|
04:45 | 58699311 | FERRYMEAD BAYS | NOMADS UNITED AFC | NUOVA ZELANDA | PREMIERSHIP |
|
05:00 | 58697961 | UPPER HUTT CITY FC | WELLINGTON PHOENIX ACADEMY | NUOVA ZELANDA | PREMIERSHIP |
|
05:00 | 58697257 | EASTERN SUBURBS AFC | BAY OLYMPIC | NUOVA ZELANDA | PREMIERSHIP |
|
05:00 | 58697255 | EAST COAST BAYS | WESTERN SPRINGS AFC | NUOVA ZELANDA | PREMIERSHIP |
|
05:00 | 58697253 | WEST COAST RANGERS FC | TAURANGA CITY AFC | NUOVA ZELANDA | PREMIERSHIP |
|
05:30 | 58697963 | ISLAND BAY UNITED | NORTH WELLINGTON AFC | NUOVA ZELANDA | PREMIERSHIP |
|
06:00 | 58905889 | GRULLA MORIOKA | MARUYASU OKAZAKI | GIAPPONE | FOOTBALL LEAGUE |
|
06:00 | 57871569 | NGU LOVELEDGE NAGOYA | NIPPON SSU FIELDS YOKOHAMA | GIAPPONE | NADESHIKO LEAGUE, DIV. 1, DONNE |
|
07:00 | 57585511 | KAMATAMARE SANUKI | FC OSAKA | GIAPPONE | J.LEAGUE 3 |
|
07:00 | 57585509 | MATSUMOTO YAMAGA FC | FUKUSHIMA UNITED FC | GIAPPONE | J.LEAGUE 3 |
|
08:00 | 58697259 | BIRKENHEAD UNITEDAFC | AUCKLAND UNITED FC | NUOVA ZELANDA | PREMIERSHIP |
|
08:00 | 57871575 | NIPPATSU YOKOHAMA FC SEAGULLS | AS HARIMA ALBION | GIAPPONE | NADESHIKO LEAGUE, DIV. 1, DONNE |
|
10:00 | 56927797 | BIMA PERKASA JOGJA | PELITA JAYA BASKETBALL | INDONESIA | IBL |
|
10:00 | 60915405 | GUANGDONG MEIZHOU HAKKA FC | WUHAN JIANGHAN UNIVERSITY | CINA | CHINESE SUPER LEAGUE, DONNE |
|
10:00 | 59039155 | XI AN RONGHAI | SHANGHAI PORT B | CINA | CHINA LEAGUE 2, NORD |
|
10:00 | 59039151 | CHANGCHUN XIDU | BEIJING INSTITUTE OF TECHNOLOGY FC | CINA | CHINA LEAGUE 2, NORD |
|
10:00 | 58682657 | SHANGHAI SHENGLI | ZHEJIANG HANGZHOU | CINA | CHINESE SUPER LEAGUE, DONNE |
|
10:00 | 58682655 | JIANGSU LFC | CHONGQING YONGCHUAN | CINA | CHINESE SUPER LEAGUE, DONNE |
|
10:00 | 58318665 | CHANGWON CITY FC | GYEONGJU FC | REPUBBLICA DI COREA | NATIONAL LEAGUE |
|
11:00 | 56554407 | SOUTH WEST SLAMMERS | PERTH REDBACKS | AUSTRALIA | NBL1 WOMEN, WEST |
|
11:00 | 56554405 | WARWICK SENATORS | EAST PERTH EAGLES | AUSTRALIA | NBL1 WOMEN, WEST |
|
11:00 | 57585513 | KAGOSHIMA UNITED | FC GIFU | GIAPPONE | J.LEAGUE 3 |
|
11:00 | 57584873 | FC IMABARI | OITA TRINITA | GIAPPONE | J.LEAGUE 2 |
|
12:00 | 56554409 | GOLDFIELDS GIANTS | WILLETTON TIGERS | AUSTRALIA | NBL1 WOMEN, WEST |
|
12:00 | 57585517 | TEGEVAJARO MIYAZAKI | SC SAGAMIHARA | GIAPPONE | J.LEAGUE 3 |
|
12:00 | 57585515 | TOCHIGI SC | THESPAKUSATSU | GIAPPONE | J.LEAGUE 3 |
|
12:00 | 57353217 | GYEONGNAM FC | HWASEONG FC | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
12:00 | 57353215 | JEONNAM DRAGONS | SEOUL E-LAND FC | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
12:00 | 57353213 | BUSAN I PARK | ANSAN GREENERS | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
12:30 | 57129813 | HOENEFOSS BK | ALTA IF | NORVEGIA | 2ND DIVISION GRUPPO 2 |
|
13:00 | 60808765 | UD SAN FERNANDO | UD TAMARACEITE | SPAGNA AMATORI | TERCERA DIVISION |
|
13:00 | 59985749 | ODDER IGF | BRABRAND IF | DANIMARCA | 3RD DIVISION |
|
13:00 | 59952241 | ISHOEJ IF | HIK HELLERUP | DANIMARCA | 2ND DIVISION |
|
13:00 | 59952239 | SKIVE IK | AARHUS FREMAD | DANIMARCA | 2ND DIVISION |
|
13:00 | 57614737 | IFK OSTERSUND | KUBIKENBORGS IF | SVEZIA | DIVISION 2, NORRLAND |
|
13:00 | 57515537 | HPS | PK-35 HELSINKI | FINLANDIA | KANSALLINEN LIIGA, WOMEN |
|
13:00 | 57443923 | LINDOME GIF | ONSALA BK | SVEZIA | DIVISION 2, VäSTRA GöTALAND |
|
13:00 | 57443007 | HERRESTADS AIF | TIDAHOLMS GOIF | SVEZIA | DIVISION 2, NORRA GöTALAND |
|
13:00 | 57034333 | OREBRO SYRIANSKA BK | SOLLENTUNA FF | SVEZIA | DIV 1, NORRA |
|
13:00 | 57034319 | ENKOPINGS SK | GEFLE IF | SVEZIA | DIV 1, NORRA |
|
13:00 | 56982009 | FC NORDSJAELLAND | HB KOEGE | DANIMARCA | ELITEDIVISIONEN, F |
|
13:00 | 56524039 | AIK DFF | FC ROSENGARD | SVEZIA | DAMALLSVENSKAN |
|
13:15 | 59985859 | LYSENG IF | FA 2000 | DANIMARCA | 3RD DIVISION |
|
13:30 | 59039089 | GUANGXI LANHANG | GANZHOU RUISHI FC | CINA | CHINA LEAGUE 2, NORD |
|
14:00 | 60594559 | JAPAN | MEXICO | GIOVANILI INTERNAZIONALI | U23 TORNEO DI TOLONE |
|
14:00 | 59952243 | AB GLADSAXE | MIDDELFART BK | DANIMARCA | 2ND DIVISION |
|
14:00 | 57129823 | EIDSVOLD TF | FOLLO | NORVEGIA | 2ND DIVISION GRUPPO 2 |
|
14:00 | 57129817 | ASKER | STRINDHEIM TF | NORVEGIA | 2ND DIVISION GRUPPO 2 |
|
14:00 | 57129815 | TROMSDALEN UIL | LEVANGER | NORVEGIA | 2ND DIVISION GRUPPO 2 |
|
14:00 | 56677043 | ROEA | KOLBOTN | NORVEGIA | TOPPSERIEN, FEMMINILE |
|
14:00 | 56677041 | LILLESTROM SK KVINNER | HOENEFOSS BK | NORVEGIA | TOPPSERIEN, FEMMINILE |
|
14:00 | 56677039 | SANDVIKEN | LYN | NORVEGIA | TOPPSERIEN, FEMMINILE |
|
14:00 | 56524045 | IF BROMMAPOJKARNA | VAXJO DFF | SVEZIA | DAMALLSVENSKAN |
|
15:00 | 60964845 | HARKEMASE BOYS | VV NOORDWIJK | OLANDA | TWEEDE DIVISIE |
|
15:00 | 60964771 | KOZAKKEN BOYS WERKENDAM | SCHEVENINGEN | OLANDA | TWEEDE DIVISIE |
|
15:00 | 57515539 | VIFK | KUOPION PALLOSEURA | FINLANDIA | KANSALLINEN LIIGA, WOMEN |
|
15:00 | 57129819 | STJORDALS/BLINK | ULLENSAKER/KISA | NORVEGIA | 2ND DIVISION GRUPPO 2 |
|
15:00 | 57129233 | VARD HAUGESUND | SANDNES ULF | NORVEGIA | 2ND DIVISION GRUPPO 1 |
|
15:00 | 54641605 | AVIA SWIDNIK | SANDECJA NOWY SACZ | POLONIA | III LIGA |
|
15:00 | 54641597 | PODHALE NOWY TARG | LEWART LUBARTOW | POLONIA | III LIGA |
|
15:00 | 54641301 | UNIA TURZA SLASKA | GORNIK ZABRZE II | POLONIA | III LIGA |
|
15:00 | 54641299 | KARKONOSZE JELENIA GORA | KS GORNIK POLKOWICE | POLONIA | III LIGA |
|
15:00 | 54641283 | ODRA BYTOM ODRZANSKI | KS SLEZA WROCLAW | POLONIA | III LIGA |
|
15:00 | 54640993 | GEDANIA GDANSK | LECH II POZNAN | POLONIA | III LIGA |
|
15:00 | 54640983 | LKS WYBRZEZE REWALSKIE REWAL | POLONIA SRODA WIELKOPOLSKA | POLONIA | III LIGA |
|
15:00 | 54640979 | MKS NOTEC CZARNKOW | SOKOL KLECZEW | POLONIA | III LIGA |
|
15:00 | 54640519 | WIGRY SUWALKI | BRON RADOM | POLONIA | III LIGA |
|
15:00 | 54640511 | OKS STOMIL OLSZTYN | LKS 1926 LOMZA | POLONIA | III LIGA |
|
15:00 | 54640507 | MKS SWIT NOWY DWOR MAZOWIECKI | VICTORIA SULEJOWEK | POLONIA | III LIGA |
|
16:00 | 60974543 | LIVERPOOL MONTEVIDEO | CERRO LARGO FC | URUGUAY | PRIMERA DIVISION |
|
16:00 | 57614741 | UMEA FC AKADEMI | FRISKA VILJOR FC | SVEZIA | DIVISION 2, NORRLAND |
|
16:00 | 57443927 | QVIDING FIF | ASTORPS FF | SVEZIA | DIVISION 2, VäSTRA GöTALAND |
|
16:00 | 57443461 | RAPPE GOIF | KRISTIANSTAD FC | SVEZIA | DIVISION 2, SöDRA GöTALAND |
|
16:00 | 57443011 | SKARA FC | AHLAFORS IF | SVEZIA | DIVISION 2, NORRA GöTALAND |
|
16:00 | 57442163 | FALU BS FK | KUNGSANGENS IF | SVEZIA | DIVISION 2, NORRA SVEALAND |
|
16:00 | 57132091 | SKOVDE AIK | FC ROSENGAARD 1917 | SVEZIA | DIV 1 SODRA |
|
16:00 | 57132089 | OSKARSHAMNS AIK | ARIANA FC | SVEZIA | DIV 1 SODRA |
|
16:00 | 57007067 | BREIDABLIK KOPAVOGUR | FJARDAB/HOTTUR/LEIKNIR | ISLANDA | URVALSDEILD, DONNE |
|
16:00 | 57007065 | FRAM | STJARNAN | ISLANDA | URVALSDEILD, DONNE |
|
16:00 | 57007063 | VIKINGUR REYKJAVIK | FH HAFNARFJORDUR | ISLANDA | URVALSDEILD, DONNE |
|
16:30 | 61027503 | OBERA TENIS CLUB | REGATAS CORRIENTES | ARGENTINA | LNB |
|
17:00 | 60943053 | CB ESTUDIANTES | REAL BETIS | SPAGNA | LEB ORO |
|
17:00 | 57515541 | HJK HELSINKI | PK-35 VANTAA | FINLANDIA | KANSALLINEN LIIGA, WOMEN |
|
17:00 | 56982013 | AGF AARHUS | BROENDBY IF | DANIMARCA | ELITEDIVISIONEN, F |
|
17:00 | 54641295 | SLASK WROCLAW II | WARTA GORZOW WIELKOPOLSKI | POLONIA | III LIGA |
|
17:00 | 51228989 | AUSTRIA SALZBURG | SC SCHWAZ | AUSTRIA AMATORI | REGIONALLIGA WEST |
|
17:00 | 51228987 | SC ROTHIS | FC KUFSTEIN | AUSTRIA AMATORI | REGIONALLIGA WEST |
|
17:00 | 51228981 | FC KITZBUHEL | SK BISCHOFSHOFEN | AUSTRIA AMATORI | REGIONALLIGA WEST |
|
17:30 | 61023141 | TREFL SOPOT | MKS START LUBLIN | POLONIA | PLK |
|
17:30 | 57515543 | JYPK | AALAND UNITED | FINLANDIA | KANSALLINEN LIIGA, WOMEN |
|
17:30 | 55435501 | KKS 1925 KALISZ | GKS JASTRZEBIE | POLONIA | II LIGA |
|
17:30 | 51227171 | SKRA CZESTOCHOWA | ZAGLEBIE LUBIN II | POLONIA | II LIGA |
|
17:30 | 50913439 | POGON GRODZISK MAZOWIECKI | PKS OLIMPIA ELBLAG | POLONIA | II LIGA |
|
17:30 | 50913437 | PODBESKIDZIE BIELSKO-BIAłA | KS HUTNIK KRAKOW SSA | POLONIA | II LIGA |
|
17:30 | 50913433 | OKS SWIT SKOLWIN SZCZECIN | LKS LODZ II | POLONIA | II LIGA |
|
17:30 | 50913429 | KS WISLA PULAWY | CWKS RESOVIA | POLONIA | II LIGA |
|
17:30 | 50913427 | WIECZYSTA KRAKOW | REKORD BIELSKO BIALA | POLONIA | II LIGA |
|
17:30 | 50913425 | MKS CHOJNICZANKA CHOJNICE | OLIMPIA GRUDZIADZ | POLONIA | II LIGA |
|
17:30 | 50913423 | KS POLONIA BYTOM SA | ZAGLEBIE SOSNOWIEC | POLONIA | II LIGA |
|
18:00 | 60956503 | KK KRKA | KK CEDEVITA OLIMPIJA | SLOVENIA | 1. A SKL |
|
18:00 | 60880395 | SAUDI ARABIA | BRAZIL | GIOVANILI INTERNAZIONALI | U20 AMICHEVOLI INTERNAZIONALI |
|
18:00 | 60828603 | CD CORTES NAVARRE | PENA SPORT FC | SPAGNA AMATORI | TERCERA DIVISION |
|
18:00 | 60809011 | ATLETICO TORDESILLAS | BURGOS PROMESAS | SPAGNA AMATORI | TERCERA DIVISION |
|
18:00 | 56677045 | VALERENGA IF | STABAEK FOTBALL | NORVEGIA | TOPPSERIEN, FEMMINILE |
|
18:30 | 60545005 | RATIOPHARM ULM | S.OLIVER WURZBURG | GERMANIA | BBL |
|
18:30 | 60780071 | DEPORTES MAGALLANES | NUBLENSE | CILE | COPA CHILE |
|
18:30 | 57866889 | UNION SAN FELIPE | SAN MARCOS DE ARICA | CILE | PRIMERA B |
|
18:40 | 60733883 | CA TALLERES DE REMEDIOS | MITRE SANTIAGO DEL ESTERO | ARGENTINA | PRIMERA NACIONAL |
|
19:00 | 60841853 | US MONASTIRIENNE | RIVERS HOOPERS | INTERNAZIONALE | BASKETBALL AFRICA LEAGUE |
|
19:00 | 60997119 | FAROE ISLANDS | ESTONIA | GIOVANILI INTERNAZIONALI | U21 QUALIFICAZIONI AGLI EUROPEI |
|
19:00 | 60809481 | CD ESTRADENSE | SD SARRIANA | SPAGNA AMATORI | TERCERA DIVISION |
|
19:00 | 60809235 | UD CASTELLONENSE | CD UTIEL | SPAGNA AMATORI | TERCERA DIVISION |
|
19:45 | 59654573 | AMERICA FC RJ | OLARIA RJ | BRASILE | CARIOCA, SERIE A2 |
|
20:00 | 60943051 | CB FUENLABRADA | CD MARISTAS PALENCIA | SPAGNA | LEB ORO |
|
20:00 | 60544993 | BAYERN MUNICH | MLP ACADEMICS HEIDELBERG | GERMANIA | BBL |
|
20:00 | 61000297 | LA LUZ FC | TACUAREMBO FC | URUGUAY | SEGUNDA DIVISION |
|
20:00 | 59717404 | EC XV DE JAU SP | TANABI EC SP U20 | BRASILE | U20 PAULISTA |
|
20:00 | 59716974 | RIO CLARO FC SP | SC CORINTHIANS SP | BRASILE | U20 PAULISTA |
|
20:00 | 59716970 | ITUANO FC SP | EC AGUA SANTA | BRASILE | U20 PAULISTA |
|
20:00 | 59716736 | AA PONTE PRETA SP | AA INTER DE LIMEIRA SP | BRASILE | U20 PAULISTA |
|
20:00 | 59716734 | MIRASSOL FC SP | SANTOS FC SP | BRASILE | U20 PAULISTA |
|
20:00 | 59716728 | GREMIO NOVORIZONTINO | AD SAO CAETANO SP | BRASILE | U20 PAULISTA |
|
20:00 | 56984737 | CA BROWN DE ADROGUE | CLUB VILLA DALMINE | ARGENTINA | PRIMERA B |
|
20:30 | 56984739 | ARGENTINO DE MERLO | ARGENTINO DE QUILMES | ARGENTINA | PRIMERA B |
|
20:30 | 56984735 | CLUB ATLETICO ACASSUSO | CSD FLANDRIA | ARGENTINA | PRIMERA B |
|
20:30 | 56984733 | EXCURSIONISTAS | CLUB ATLETICO FENIX | ARGENTINA | PRIMERA B |
|
20:30 | 56984729 | CS ITALIANO | CSYD LINIERS | ARGENTINA | PRIMERA B |
|
20:30 | 56984723 | CA VILLA SAN CARLOS | CSD SAN MARTIN | ARGENTINA | PRIMERA B |
|
21:00 | 56327983 | LAS VEGAS ACES | GOLDEN STATE VALKYRIES | STATI UNITI | WNBA |
|
21:00 | 60912919 | TIGRES FC | CD CORTULUA | COLOMBIA | PRIMERA B |
|
21:00 | 60800431 | DEPORTIVO TACHIRA | ACADEMIA PUERTO CABELLO | VENEZUELA | PRIMERA DIVISION |
|
21:00 | 58474443 | EC SAO LUIZ RS | CN MARCILIO DIAS SC | BRASILE | BRASILEIRO SERIE D |
|
21:00 | 58474265 | AA INTERNACIONAL LIMEIRA SP | OPERARIO FC MS | BRASILE | BRASILEIRO SERIE D |
|
21:00 | 58474143 | MARICA FC RJ | EC AGUA SANTA SP | BRASILE | BRASILEIRO SERIE D |
|
21:00 | 58474137 | BOAVISTA SC RJ | PORTO VITORIA ES | BRASILE | BRASILEIRO SERIE D |
|
21:00 | 58474029 | CEILANDIA ESPORTE CLUBE DF | PORTO VELHO EC/RO | BRASILE | BRASILEIRO SERIE D |
|
21:00 | 58474025 | GOIANIA EC GO | CAPITAL CF DF | BRASILE | BRASILEIRO SERIE D |
|
21:00 | 58473695 | TOCANTINOPOLIS | PARNAHYBA PI | BRASILE | BRASILEIRO SERIE D |
|
21:00 | 58473497 | MANAUARA EC AM | TREM AP | BRASILE | BRASILEIRO SERIE D |
|
21:00 | 58314973 | AMERICA FC MG | FERROVIARIA SP | BRASILE | BRASILEIRO SERIE B |
|
21:30 | 60981917 | CHILE | NEW ZEALAND | GIOVANILI INTERNAZIONALI | U20 AMICHEVOLI INTERNAZIONALI |
|
21:45 | 56984725 | REAL PILAR FC | DEPORTIVO ARMENIO | ARGENTINA | PRIMERA B |
|
22:00 | 61010989 | SESI/FRANCA BC SP | MINAS TENIS CLUBE MG | BRASILE | NBB |
|
22:00 | 58474139 | ASSOCIACAO PORTUGUESA DE DESPORTOS SP | NOVA IGUACU RJ | BRASILE | BRASILEIRO SERIE D |
|
22:00 | 58474027 | LUVERDENSE EC MT | AA APARECIDENSE GO | BRASILE | BRASILEIRO SERIE D |
|
22:00 | 58473499 | INDEPENDENCIA FC AC | MANAUS FC AM | BRASILE | BRASILEIRO SERIE D |
|
22:00 | 58222861 | ASOCIACION DEPORTIVO CALI | CA BUCARAMANGA SA | COLOMBIA | LIGA FEMENINA |
|
22:30 | 60974537 | MONTEVIDEO WANDERERS | PLAZA COLONIA | URUGUAY | PRIMERA DIVISION |
|
22:30 | 60392859 | AMERICA FC RN | CS ALAGOANO AL | BRASILE | COPA DO NORDESTE |
|
22:30 | 60392855 | EC BAHIA BA | NAUTICO PE | BRASILE | COPA DO NORDESTE |
|
22:30 | 60392785 | SAMPAIO CORREA FC MA | CEARA SC CE | BRASILE | COPA DO NORDESTE |
|
23:00 | 60912921 | JAGUARES DE CORDOBA | REAL CARTAGENA FC | COLOMBIA | PRIMERA B |
|
23:30 | 60780077 | DEPORTES TEMUCO | AUDAX ITALIANO | CILE | COPA CHILE |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 58178595 | PACIFIC FC | ATLETICO OTTAWA | CANADA | CANADIAN PREMIER LEAGUE |
|
00:00 | 56720523 | LOUDOUN UNITED FC | CHARLESTON BATTERY | STATI UNITI | USL CHAMPIONSHIP |
|
00:10 | 60733887 | DEPORTIVO MORON | COLON DE SANTA FE | ARGENTINA | PRIMERA NACIONAL |
|
01:00 | 60974545 | PENAROL MONTEVIDEO | DEFENSOR SPORTING | URUGUAY | PRIMERA DIVISION |
|
01:00 | 57822651 | CHATTANOOGA FC | INTER MIAMI CF II | STATI UNITI | MLS NEXT PRO |
|
01:00 | 56720537 | RHODE ISLAND FC | MIAMI FC | STATI UNITI | USL CHAMPIONSHIP |
|
01:00 | 56720535 | PITTSBURGH RIVERHOUNDS | DETROIT CITY FC | STATI UNITI | USL CHAMPIONSHIP |
|
01:30 | 58314895 | AVAI FC SC | CR BRASIL AL | BRASILE | BRASILEIRO SERIE B |
|
01:30 | 56690751 | DC UNITED | CHICAGO FIRE | STATI UNITI | MAJOR LEAGUE SOCCER |
|
02:00 | 57822653 | HOUSTON DYNAMO 2 | SPORTING KANSAS CITY II | STATI UNITI | MLS NEXT PRO |
|
02:00 | 56720525 | LOUISVILLE CITY FC | TAMPA BAY ROWDIES | STATI UNITI | USL CHAMPIONSHIP |
|
03:00 | 56720541 | SAN ANTONIO FC | LAS VEGAS LIGHTS | STATI UNITI | USL CHAMPIONSHIP |
|
03:00 | 56720529 | NEW MEXICO UNITED | COLORADO SPRINGS SWITCHBACKS FC | STATI UNITI | USL CHAMPIONSHIP |
|
03:30 | 56690753 | COLORADO RAPIDS | AUSTIN FC | STATI UNITI | MAJOR LEAGUE SOCCER |
|
04:00 | 56720531 | OAKLAND ROOTS SC | EL PASO LOCOMOTIVE FC | STATI UNITI | USL CHAMPIONSHIP |
|
04:00 | 56720527 | MONTEREY BAY FC | LEXINGTON SC | STATI UNITI | USL CHAMPIONSHIP |
|
04:30 | 56720533 | PHOENIX RISING FC | ORANGE COUNTY SC | STATI UNITI | USL CHAMPIONSHIP |
|
05:00 | 56720539 | SACRAMENTO REPUBLIC FC | FC TULSA | STATI UNITI | USL CHAMPIONSHIP |
|
06:00 | 57585519 | VANRAURE HACHNOHE FC | FC RYUKYU | GIAPPONE | J.LEAGUE 3 |
|
07:00 | 57585527 | KOCHI UNITED SC | NARA CLUB | GIAPPONE | J.LEAGUE 3 |
|
07:00 | 57585525 | GAINARE TOTTORI | AC NAGANO PARCEIRO | GIAPPONE | J.LEAGUE 3 |
|
07:00 | 57585523 | AZUL CLARO NUMAZU | ZWEIGEN KANAZAWA | GIAPPONE | J.LEAGUE 3 |
|
07:00 | 57585521 | TOCHIGI CITY FC | GIRAVANZ KITAKYUSHU | GIAPPONE | J.LEAGUE 3 |
|
07:00 | 57584877 | KATALLER TOYAMA | MITO HOLLYHOCK | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 57584875 | OMIYA ARDIJA | EHIME FC | GIAPPONE | J.LEAGUE 2 |
|
10:00 | 58318671 | DAEJEON KORAIL FC | SIHEUNG CITIZEN FC | REPUBBLICA DI COREA | NATIONAL LEAGUE |
|
10:00 | 58318669 | MOKPO CITY FC | GIMHAE FC | REPUBBLICA DI COREA | NATIONAL LEAGUE |
|
12:00 | 57353221 | GIMPO CITIZEN FC | CHEONAN CITY FC | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
12:00 | 57353219 | INCHEON UNITED FC | BUCHEON FC | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
12:30 | 57129821 | KJELSAAS | RANA FK | NORVEGIA | 2ND DIVISION GRUPPO 2 |
|
13:00 | 57614739 | LUCKSTA IF | GOTTNE IF | SVEZIA | DIVISION 2, NORRLAND |
|
13:00 | 57442167 | FC GUTE | IFK OSTERAAKERS FK | SVEZIA | DIVISION 2, NORRA SVEALAND |
|
13:00 | 57129239 | ARENDAL FK | BRATTVAG | NORVEGIA | 2ND DIVISION GRUPPO 1 |
|
14:00 | 57443465 | FK KARLSKRONA | TORNS IF | SVEZIA | DIVISION 2, SöDRA GöTALAND |
|
14:00 | 57129241 | FLEKKEROY | LYSEKLOSTER | NORVEGIA | 2ND DIVISION GRUPPO 1 |
|
15:00 | 57129825 | GRORUD IL | STROEMMEN IF | NORVEGIA | 2ND DIVISION GRUPPO 2 |
|
15:30 | 60974367 | CA PROGRESO | MIRAMAR MISIONES | URUGUAY | PRIMERA DIVISION |
|
16:00 | 57442173 | SKILJEBO SK | SUNNERSTA AIF | SVEZIA | DIVISION 2, NORRA SVEALAND |
|
